| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | SLIAC | 4-12 | -1.74 | -1.38 | -0.36 | -0.36 | 58.25 | 60.75 | 0.394 | 0.317 | 0.674 |
| 2013 | SLIAC | 9-8 | -1.06 | -2.04 | 0.97 | -0.16 | 59.0 | 58.06 | 0.358 | 0.255 | 0.713 |
| 2014 | SLIAC | 6-12 | -0.62 | 0.06 | -0.68 | -0.29 | 64.89 | 66.5 | 0.404 | 0.315 | 0.649 |
| 2015 | SLIAC | 9-10 | 6.17 | -0.81 | 6.98 | -0.05 | 60.0 | 58.32 | 0.387 | 0.327 | 0.654 |
| 2016 | SLIAC | 17-5 | 15.3 | 5.33 | 9.97 | 0.23 | 67.64 | 55.5 | 0.458 | 0.39 | 0.655 |
| 2017 | SLIAC | 14-5 | 12.92 | 8.59 | 4.34 | 0.17 | 72.47 | 60.32 | 0.45 | 0.402 | 0.702 |
| 2018 | SLIAC | 15-3 | 13.84 | 10.22 | 3.62 | 0.21 | 76.44 | 60.94 | 0.467 | 0.419 | 0.662 |
| 2019 | SLIAC | 16-4 | 15.06 | 8.79 | 6.26 | 0.22 | 74.2 | 59.5 | 0.437 | 0.338 | 0.686 |
| 2020 | SLIAC | 12-8 | 8.76 | 6.93 | 1.83 | -0.01 | 74.65 | 64.15 | 0.41 | 0.335 | 0.749 |
| 2021 | SLIAC | 6-9 | 1.74 | 0.85 | 0.89 | -0.08 | 62.67 | 67.6 | 0.374 | 0.288 | 0.72 |
| 2022 | SLIAC | 11-8 | 4.27 | 6.33 | -2.06 | 0.04 | 70.21 | 70.37 | 0.404 | 0.36 | 0.706 |
| 2023 | SLIAC | 15-7 | 10.1 | 10.04 | 0.06 | 0.17 | 74.18 | 67.14 | 0.428 | 0.298 | 0.756 |
| 2024 | SLIAC | 10-8 | 2.18 | 0.5 | 1.68 | -0.02 | 64.61 | 63.17 | 0.407 | 0.266 | 0.712 |
| 2025 | SLIAC | 10-13 | 4.34 | 5.56 | -1.22 | -0.1 | 68.22 | 67.96 | 0.378 | 0.264 | 0.712 |
| 2026 | SLIAC | 9-17 | -0.89 | 0.68 | -1.57 | -0.18 | 62.08 | 68.19 | 0.379 | 0.238 | 0.662 |
| 2027 | SLIAC | 0-0 | 0.99 | 2.13 | -1.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2027-02-20 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 61.4-65.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-02-18 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 57.4-62.2
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-02-09 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 70.5-63.0
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-30 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 71.6-57.5
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-23 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 65.6-61.4
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-20 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 62.2-57.4
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-09 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. —
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-06 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 57.5-71.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-02 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 73.5-60.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-12 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 64.3-60.8
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-10 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 64.7-64.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-05 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. —
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-24 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 60.6-73.5
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-20 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 63.5-51.5
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|