| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | NCAC | 5-20 | -5.22 | -4.43 | -0.78 | -0.31 | 53.44 | 64.0 | 0.374 | 0.251 | 0.706 |
| 2013 | NCAC | 8-17 | -3.06 | -4.18 | 1.11 | -0.18 | 53.76 | 60.36 | 0.353 | 0.307 | 0.739 |
| 2014 | NCAC | 9-17 | 3.38 | 2.01 | 1.37 | -0.13 | 65.42 | 67.12 | 0.384 | 0.294 | 0.79 |
| 2015 | NCAC | 14-11 | 4.15 | 1.88 | 2.27 | 0.07 | 63.96 | 62.08 | 0.392 | 0.323 | 0.738 |
| 2016 | NCAC | 12-14 | 4.75 | -3.57 | 8.33 | -0.05 | 57.19 | 55.88 | 0.398 | 0.305 | 0.652 |
| 2017 | NCAC | 13-14 | 5.79 | -6.32 | 12.11 | 0.02 | 54.15 | 54.41 | 0.394 | 0.29 | 0.671 |
| 2018 | NCAC | 21-8 | 10.15 | -0.38 | 10.53 | 0.19 | 60.21 | 53.86 | 0.393 | 0.28 | 0.702 |
| 2019 | NCAC | 15-10 | 6.83 | -5.85 | 12.68 | 0.15 | 55.92 | 53.36 | 0.374 | 0.277 | 0.671 |
| 2020 | NCAC | 9-16 | 1.0 | -7.04 | 8.04 | -0.14 | 54.88 | 58.44 | 0.367 | 0.304 | 0.711 |
| 2022 | NCAC | 21-4 | 14.23 | 7.01 | 7.23 | 0.26 | 69.76 | 55.56 | 0.434 | 0.307 | 0.734 |
| 2023 | NCAC | 18-11 | 9.56 | 5.52 | 4.04 | 0.12 | 66.21 | 60.07 | 0.402 | 0.292 | 0.779 |
| 2024 | NCAC | 16-10 | 10.89 | 3.47 | 7.41 | 0.2 | 62.85 | 59.38 | 0.397 | 0.299 | 0.754 |
| 2025 | NCAC | 14-11 | 3.37 | 0.26 | 3.11 | 0.14 | 60.2 | 63.04 | 0.397 | 0.278 | 0.727 |
| 2026 | NCAC | 8-18 | -1.42 | -3.61 | 2.19 | -0.11 | 55.23 | 64.58 | 0.365 | 0.277 | 0.666 |
| 2027 | NCAC | 0-0 | 1.25 | -1.74 | 2.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2027-02-20 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 50.8-65.0
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-02-13 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 65.3-57.9
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-02-10 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 71.4-53.0
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-23 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 65.0-50.8
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-16 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 57.9-65.3
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-13 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 53.0-71.4
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-06 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 64.8-62.0
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-05 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 56.2-74.5
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-24 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 63.5-61.1
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-20 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 63.9-56.8
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-17 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 66.6-46.7
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-14 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 60.9-54.0
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-06 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 62.9-63.8
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|