| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | ODAC | 7-15 | 0.94 | -1.77 | 2.71 | -0.12 | 55.55 | 61.36 | 0.338 | 0.283 | 0.642 |
| 2013 | ODAC | 9-15 | -0.18 | -2.92 | 2.74 | -0.12 | 54.71 | 60.38 | 0.344 | 0.274 | 0.63 |
| 2014 | ODAC | 9-17 | -0.95 | -3.96 | 3.01 | -0.12 | 58.62 | 64.69 | 0.38 | 0.293 | 0.655 |
| 2015 | ODAC | 6-17 | -7.08 | -10.18 | 3.1 | -0.2 | 49.7 | 62.91 | 0.337 | 0.259 | 0.654 |
| 2016 | ODAC | 5-19 | -6.08 | -6.59 | 0.51 | -0.26 | 54.25 | 66.96 | 0.346 | 0.304 | 0.63 |
| 2017 | ODAC | 4-21 | -9.9 | -8.4 | -1.49 | -0.32 | 52.6 | 68.28 | 0.339 | 0.304 | 0.633 |
| 2018 | ODAC | 9-15 | 0.81 | -0.76 | 1.57 | -0.11 | 60.79 | 64.04 | 0.397 | 0.313 | 0.785 |
| 2019 | ODAC | 13-12 | 3.91 | -3.93 | 7.85 | 0.05 | 57.28 | 58.52 | 0.4 | 0.333 | 0.698 |
| 2020 | ODAC | 15-10 | 8.53 | -3.48 | 12.01 | 0.13 | 57.92 | 54.2 | 0.408 | 0.264 | 0.738 |
| 2021 | ODAC | 4-6 | 9.91 | 2.9 | 7.01 | -0.01 | 63.2 | 60.6 | 0.423 | 0.294 | 0.651 |
| 2022 | ODAC | 19-6 | 12.85 | 4.12 | 8.73 | 0.28 | 63.64 | 55.52 | 0.419 | 0.241 | 0.711 |
| 2023 | ODAC | 17-10 | 13.23 | 4.88 | 8.35 | 0.12 | 65.52 | 54.07 | 0.407 | 0.282 | 0.705 |
| 2024 | ODAC | 20-8 | 18.76 | 7.31 | 11.45 | 0.27 | 67.21 | 53.54 | 0.4 | 0.294 | 0.733 |
| 2025 | ODAC | 17-10 | 17.07 | 9.01 | 8.06 | 0.19 | 67.52 | 56.81 | 0.402 | 0.266 | 0.722 |
| 2026 | ODAC | 20-8 | 15.07 | 4.82 | 10.26 | 0.41 | 62.32 | 56.68 | 0.403 | 0.315 | 0.725 |
| 2027 | ODAC | 0-0 | 16.04 | 6.32 | 9.72 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2027-02-13 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 50.0-60.5
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-02-10 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 58.3-67.3
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-02-06 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 56.0-62.9
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-30 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. —
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-23 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 52.2-69.5
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-16 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 65.8-64.4
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-13 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 67.3-58.3
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-06 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. —
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-30 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 65.0-59.4
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-12 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 52.0-57.1
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-09 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 63.6-59.4
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-05 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 62.9-56.0
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-24 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 62.7-55.9
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-21 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 66.2-53.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-20 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 52.7-54.2
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|