| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | MAC-F | 14-14 | 6.62 | 0.14 | 6.48 | 0.13 | 56.75 | 57.68 | 0.361 | 0.257 | 0.694 |
| 2013 | MAC-F | 13-13 | 7.2 | 2.07 | 5.13 | 0.15 | 57.54 | 58.23 | 0.372 | 0.301 | 0.641 |
| 2014 | MAC-F | 17-9 | 9.25 | 3.52 | 5.73 | 0.24 | 64.96 | 61.0 | 0.405 | 0.311 | 0.703 |
| 2015 | MAC-F | 22-5 | 16.42 | 6.46 | 9.96 | 0.36 | 66.04 | 55.44 | 0.416 | 0.289 | 0.686 |
| 2016 | MAC-F | 23-7 | 19.85 | 8.0 | 11.85 | 0.41 | 66.13 | 55.57 | 0.404 | 0.299 | 0.701 |
| 2017 | MAC-F | 17-8 | 16.63 | 6.77 | 9.86 | 0.25 | 67.04 | 55.52 | 0.408 | 0.298 | 0.64 |
| 2018 | MAC-F | 15-13 | 6.57 | 1.59 | 4.98 | 0.13 | 60.25 | 60.36 | 0.367 | 0.288 | 0.654 |
| 2019 | MAC-F | 15-9 | 14.29 | 4.62 | 9.67 | 0.26 | 63.29 | 58.04 | 0.383 | 0.238 | 0.723 |
| 2020 | MAC-F | 11-14 | 6.45 | 3.14 | 3.31 | 0.04 | 63.28 | 64.44 | 0.384 | 0.335 | 0.649 |
| 2021 | MAC-F | 2-1 | 13.03 | 10.74 | 2.29 | 0.02 | 72.67 | 60.67 | 0.392 | 0.233 | 0.644 |
| 2022 | MAC-F | 18-7 | 16.61 | 5.52 | 11.08 | 0.26 | 63.44 | 51.92 | 0.398 | 0.289 | 0.693 |
| 2023 | MAC-F | 22-6 | 18.96 | 9.9 | 9.06 | 0.36 | 68.11 | 53.04 | 0.407 | 0.293 | 0.637 |
| 2024 | MAC-F | 14-12 | 6.48 | 4.74 | 1.73 | 0.18 | 62.46 | 64.88 | 0.359 | 0.276 | 0.686 |
| 2025 | MAC-F | 19-9 | 9.25 | 4.04 | 5.21 | 0.18 | 63.29 | 58.96 | 0.374 | 0.295 | 0.706 |
| 2026 | MAC-F | 20-7 | 14.19 | 6.76 | 7.43 | 0.3 | 64.63 | 57.41 | 0.385 | 0.344 | 0.654 |
| 2027 | MAC-F | 0-0 | 11.94 | 5.74 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2027-02-20 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 53.2-57.7
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-02-16 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 53.6-56.2
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-02-13 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 56.3-70.4
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-02-03 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 57.5-67.5
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-23 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 65.6-58.3
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-20 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 56.2-53.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-16 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 57.7-53.2
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-09 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 70.4-56.3
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-30 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 70.4-59.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-09 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 67.5-57.5
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-05 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 58.3-65.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-29 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 69.7-50.2
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-21 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 65.5-49.9
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-08 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 62.7-61.1
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|