| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | ODAC | 20-6 | 11.74 | 6.9 | 4.84 | 0.28 | 68.08 | 57.58 | 0.365 | 0.292 | 0.637 |
| 2013 | ODAC | 17-9 | 11.11 | 5.72 | 5.39 | 0.2 | 64.88 | 56.96 | 0.362 | 0.285 | 0.613 |
| 2014 | ODAC | 14-10 | 7.07 | -0.53 | 7.6 | 0.14 | 61.58 | 60.42 | 0.366 | 0.264 | 0.636 |
| 2015 | ODAC | 17-10 | 9.5 | 5.53 | 3.97 | 0.22 | 65.22 | 62.93 | 0.383 | 0.313 | 0.687 |
| 2016 | ODAC | 7-17 | 1.27 | 1.52 | -0.25 | -0.14 | 61.83 | 68.04 | 0.342 | 0.282 | 0.683 |
| 2017 | ODAC | 10-13 | 2.22 | 4.26 | -2.04 | 0.01 | 64.83 | 70.13 | 0.352 | 0.316 | 0.656 |
| 2018 | ODAC | 12-14 | 4.92 | -0.97 | 5.89 | 0.04 | 58.04 | 60.96 | 0.351 | 0.289 | 0.666 |
| 2019 | ODAC | 13-12 | 7.02 | 3.88 | 3.13 | 0.09 | 64.56 | 63.52 | 0.371 | 0.322 | 0.695 |
| 2020 | ODAC | 5-16 | -6.79 | -7.25 | 0.46 | -0.21 | 52.33 | 67.29 | 0.326 | 0.234 | 0.626 |
| 2021 | ODAC | 5-6 | -4.0 | -2.91 | -1.09 | 0.01 | 57.27 | 67.64 | 0.365 | 0.265 | 0.637 |
| 2022 | ODAC | 1-19 | -13.77 | -5.74 | -8.03 | -0.38 | 52.25 | 74.05 | 0.322 | 0.224 | 0.636 |
| 2023 | ODAC | 2-17 | -10.38 | -9.45 | -0.94 | -0.41 | 49.89 | 65.16 | 0.345 | 0.232 | 0.697 |
| 2024 | ODAC | 0-20 | -17.56 | -16.15 | -1.41 | -0.44 | 41.75 | 67.4 | 0.301 | 0.189 | 0.608 |
| 2025 | ODAC | 5-19 | -4.07 | -3.99 | -0.09 | -0.29 | 55.21 | 63.63 | 0.379 | 0.242 | 0.584 |
| 2026 | ODAC | 14-12 | 11.27 | 5.6 | 5.67 | 0.22 | 63.92 | 61.35 | 0.418 | 0.3 | 0.699 |
| 2027 | ODAC | 0-0 | 3.78 | 0.55 | 3.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2027-02-20 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. —
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-02-10 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 63.7-58.7
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-27 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 60.0-70.9
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-23 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 62.5-57.1
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-13 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. —
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-09 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 54.7-56.5
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-06 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 73.8-52.5
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-02 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 57.7-57.7
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-15 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 74.0-53.9
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-12 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 65.9-57.8
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-02 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 58.7-63.7
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-24 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 57.0-66.8
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-21 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. —
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-15 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 53.2-56.7
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|