| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | United East | 2-17 | -15.09 | -10.08 | -5.01 | -0.55 | 46.32 | 67.16 | 0.297 | 0.25 | 0.661 |
| 2013 | United East | 1-18 | -11.65 | -6.79 | -4.86 | -0.6 | 51.79 | 70.63 | 0.318 | 0.239 | 0.577 |
| 2014 | United East | 2-15 | -27.06 | -17.65 | -9.41 | -0.51 | 42.41 | 76.76 | 0.274 | 0.218 | 0.54 |
| 2015 | United East | 0-21 | -30.61 | -17.9 | -12.71 | -0.57 | 39.95 | 78.76 | 0.278 | 0.222 | 0.519 |
| 2016 | United East | 1-20 | -19.57 | -7.33 | -12.24 | -0.51 | 53.1 | 81.62 | 0.29 | 0.258 | 0.666 |
| 2017 | United East | 2-19 | -12.46 | -3.61 | -8.85 | -0.48 | 58.48 | 76.71 | 0.348 | 0.266 | 0.645 |
| 2018 | United East | 5-15 | -4.42 | -1.42 | -3.0 | -0.34 | 59.65 | 68.8 | 0.328 | 0.276 | 0.645 |
| 2019 | United East | 7-9 | -3.36 | -7.64 | 4.28 | -0.2 | 54.0 | 58.75 | 0.365 | 0.281 | 0.48 |
| 2020 | United East | 2-16 | -14.99 | -6.43 | -8.56 | -0.52 | 56.61 | 75.67 | 0.311 | 0.244 | 0.66 |
| 2022 | United East | 9-8 | -2.09 | -2.05 | -0.04 | -0.09 | 58.29 | 63.94 | 0.332 | 0.174 | 0.671 |
| 2023 | United East | 10-7 | 6.44 | 1.7 | 4.74 | -0.04 | 63.18 | 58.29 | 0.38 | 0.244 | 0.682 |
| 2024 | United East | 10-10 | -0.59 | 3.12 | -3.71 | -0.12 | 65.6 | 66.85 | 0.354 | 0.277 | 0.671 |
| 2025 | United East | 10-16 | -5.68 | 1.06 | -6.74 | -0.24 | 63.04 | 73.15 | 0.346 | 0.267 | 0.655 |
| 2026 | United East | 14-11 | 7.3 | 5.78 | 1.52 | 0.12 | 66.0 | 64.0 | 0.364 | 0.267 | 0.644 |
| 2027 | United East | 0-0 | 2.62 | 4.1 | -1.48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2027-02-13 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 61.3-63.0
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-02-10 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 64.7-65.0
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-30 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 55.4-65.9
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-23 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 57.4-69.4
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-19 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. —
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-16 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 72.4-54.4
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-13 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 56.4-65.5
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-09 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. —
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-06 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. —
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-12 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. —
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-08 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 62.0-68.8
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-05 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 73.2-58.9
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-02 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 62.6-75.1
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-17 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 55.1-73.7
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-13 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 63.2-63.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|