| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | NCAC | 14-12 | 7.39 | 5.56 | 1.84 | 0.05 | 64.27 | 61.69 | 0.395 | 0.333 | 0.709 |
| 2013 | NCAC | 13-14 | 4.7 | -1.0 | 5.7 | 0.04 | 55.56 | 57.37 | 0.368 | 0.249 | 0.617 |
| 2014 | NCAC | 13-11 | 11.52 | -0.4 | 11.93 | 0.11 | 62.54 | 56.88 | 0.389 | 0.312 | 0.7 |
| 2015 | NCAC | 24-7 | 13.12 | 6.29 | 6.84 | 0.29 | 67.9 | 58.13 | 0.402 | 0.316 | 0.696 |
| 2016 | NCAC | 7-16 | -0.54 | -7.9 | 7.36 | -0.16 | 51.57 | 57.39 | 0.335 | 0.286 | 0.622 |
| 2017 | NCAC | 10-16 | 0.34 | -4.75 | 5.09 | -0.11 | 55.15 | 59.5 | 0.333 | 0.262 | 0.639 |
| 2018 | NCAC | 15-12 | 4.46 | 3.56 | 0.9 | 0.05 | 64.07 | 63.93 | 0.38 | 0.299 | 0.696 |
| 2019 | NCAC | 17-8 | 12.46 | 5.97 | 6.49 | 0.16 | 68.68 | 58.24 | 0.424 | 0.319 | 0.706 |
| 2020 | NCAC | 15-8 | 12.08 | 1.8 | 10.27 | 0.14 | 63.91 | 55.91 | 0.419 | 0.303 | 0.754 |
| 2021 | NCAC | 5-3 | 9.94 | -1.91 | 11.85 | 0.23 | 56.75 | 54.0 | 0.406 | 0.329 | 0.677 |
| 2022 | NCAC | 17-8 | 8.37 | 3.02 | 5.35 | 0.16 | 64.48 | 58.6 | 0.394 | 0.283 | 0.707 |
| 2023 | NCAC | 22-5 | 11.51 | 2.58 | 8.94 | 0.27 | 64.59 | 53.59 | 0.416 | 0.315 | 0.67 |
| 2024 | NCAC | 18-7 | 19.1 | 11.6 | 7.51 | 0.3 | 71.4 | 57.56 | 0.438 | 0.332 | 0.694 |
| 2025 | NCAC | 17-9 | 17.3 | 9.0 | 8.3 | 0.18 | 70.0 | 57.38 | 0.446 | 0.356 | 0.729 |
| 2026 | NCAC | 11-15 | 2.36 | -0.55 | 2.91 | -0.01 | 59.08 | 63.54 | 0.382 | 0.312 | 0.696 |
| 2027 | NCAC | 0-0 | 8.51 | 3.53 | 4.98 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2027-02-17 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 55.9-70.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-02-13 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 70.3-48.8
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-30 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 58.3-69.4
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-20 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 70.6-55.9
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-16 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 48.8-70.3
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-02 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 69.4-58.3
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-19 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 55.5-69.1
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-18 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 66.4-61.5
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-24 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 63.8-55.7
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-06 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 68.1-65.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|