| Season | Level | Team | Conf | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | EuroBB | Avtodor Saratov | VTB | 12.0 | 1.81 | 3.67 | 0.24 | 0.76 | 1.95 | 0.466 | 0.361 | 0.895 | |||
| 2021 | EuroBB | Parma Basket Perm | VTB | 7.0 | 1.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0.286 | 1.0 | 1.0 | |||
| 2022 | EuroBB | B.C. Igokea | BIH | 11.17 | 1.78 | 6.09 | 0.09 | 1.26 | 2.13 | 0.453 | 0.444 | 0.833 | |||
| 2022 | EuroBB | Fenerbahce Beko Istanbul | TUR | 7.12 | 1.62 | 2.88 | 0.0 | 0.12 | 1.0 | 0.525 | 0.524 | 1.0 | |||
| 2023 | EuroBB | Darussafaka Dogus Istanbul | TUR | 11.93 | 1.93 | 4.02 | 0.02 | 0.7 | 1.86 | 0.426 | 0.436 | 0.843 | |||
| 2024 | EuroBB | B.C. MoraBanc Andorra | ESP | 9.0 | 0.93 | 2.73 | 0.07 | 0.6 | 1.4 | 0.459 | 0.4 | 0.846 | |||
| 2024 | EuroBB | Socar Petkimspor | TUR | 11.56 | 2.19 | 3.75 | 0.0 | 0.62 | 1.31 | 0.394 | 0.378 | 0.952 | |||
| 2025 | EuroBB | Buyukcekmece Basketbol | TUR | 14.25 | 2.54 | 5.68 | 0.0 | 0.96 | 1.54 | 0.432 | 0.423 | 0.953 | |||
| 2026 | EuroBB | Manisa Buyuksehir Belediye | TUR | 9.46 | 1.92 | 4.77 | 0.08 | 1.0 | 1.77 | 0.463 | 0.431 | 0.769 | |||
| 2026 | EuroBB | Panionios BC | GRE | 8.16 | 2.04 | 4.92 | 0.0 | 0.6 | 2.64 | 0.381 | 0.3 | 0.771 | |||
| 2027 | EuroBB | Pinar Karsiyaka | TUR | 6.2 | 2.2 | 3.8 | 0.0 | 0.4 | 0.8 | 0.393 | 0.467 | 1.0 |
Each player's whole career, across leagues, lined up by career year (year 1 = first season in the data) or by calendar season. Projected seasons (dashed) follow the player's current projection.
| Player | Season | Team | Similarity Score | PPG | RPG | APG | BPG | SPG | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading similar players… | |||||||||||
| Date | Opponent | Score | MIN | PTS | REB | AST | BLK | STL | FG | FG3 | FT | TO | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-02-06 | Bursaspor | 99-96 | 15 | 10 | 1 | 1 | 0 | 0 | 4-6 | 2-2 | 0-0 | 2 | |||
| 2022-02-20 | Anadolu Efes Istanbul | 72-86 | 31 | 10 | 0 | 5 | 0 | 1 | 4-10 | 2-5 | 0-0 | 0 | |||
| 2022-02-25 | AS Monaco | 78-92 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | |||
| 2022-03-03 | Anadolu Efes Istanbul | 79-84 | 6 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | |||
| 2022-03-06 | Yalova Group Belediye Spor | 89-63 | 21 | 5 | 1 | 5 | 0 | 0 | 1-2 | 1-2 | 2-2 | 2 | |||
| 2022-04-01 | Afyonkarahisar Belediye | 99-61 | 27 | 18 | 5 | 4 | 0 | 0 | 7-9 | 2-4 | 2-2 | 2 | |||
| 2022-04-04 | FC Bayern Munich | 81-76 | 13 | 3 | 0 | 1 | 0 | 0 | 1-5 | 1-3 | 0-0 | 0 | |||
| 2022-05-07 | Buyukcekmece Basketbol | 96-88 | 25 | 11 | 5 | 6 | 0 | 0 | 4-6 | 3-3 | 0-0 | 1 |