| Season | Level | Team | Conf | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | EuroBB | Avtodor Saratov | VTB | 12.0 | 1.81 | 3.67 | 0.24 | 0.76 | 1.95 | 0.466 | 0.361 | 0.895 | |||
| 2021 | EuroBB | Parma Basket Perm | VTB | 7.0 | 1.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0.286 | 1.0 | 1.0 | |||
| 2022 | EuroBB | B.C. Igokea | BIH | 11.17 | 1.78 | 6.09 | 0.09 | 1.26 | 2.13 | 0.453 | 0.444 | 0.833 | |||
| 2022 | EuroBB | Fenerbahce Beko Istanbul | TUR | 7.12 | 1.62 | 2.88 | 0.0 | 0.12 | 1.0 | 0.525 | 0.524 | 1.0 | |||
| 2023 | EuroBB | Darussafaka Dogus Istanbul | TUR | 11.93 | 1.93 | 4.02 | 0.02 | 0.7 | 1.86 | 0.426 | 0.436 | 0.843 | |||
| 2024 | EuroBB | B.C. MoraBanc Andorra | ESP | 9.0 | 0.93 | 2.73 | 0.07 | 0.6 | 1.4 | 0.459 | 0.4 | 0.846 | |||
| 2024 | EuroBB | Socar Petkimspor | TUR | 11.56 | 2.19 | 3.75 | 0.0 | 0.62 | 1.31 | 0.394 | 0.378 | 0.952 | |||
| 2025 | EuroBB | Buyukcekmece Basketbol | TUR | 14.25 | 2.54 | 5.68 | 0.0 | 0.96 | 1.54 | 0.432 | 0.423 | 0.953 | |||
| 2026 | EuroBB | Manisa Buyuksehir Belediye | TUR | 9.46 | 1.92 | 4.77 | 0.08 | 1.0 | 1.77 | 0.463 | 0.431 | 0.769 | |||
| 2026 | EuroBB | Panionios BC | GRE | 8.16 | 2.04 | 4.92 | 0.0 | 0.6 | 2.64 | 0.381 | 0.3 | 0.771 | |||
| 2027 | EuroBB | Pinar Karsiyaka | TUR | 6.2 | 2.2 | 3.8 | 0.0 | 0.4 | 0.8 | 0.393 | 0.467 | 1.0 |
Each player's whole career, across leagues, lined up by career year (year 1 = first season in the data) or by calendar season. Projected seasons (dashed) follow the player's current projection.
| Player | Season | Team | Similarity Score | PPG | RPG | APG | BPG | SPG | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading similar players… | |||||||||||
| Date | Opponent | Score | MIN | PTS | REB | AST | BLK | STL | FG | FG3 | FT | TO | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | Bahcesehir Kol. | 82-92 | 24 | 6 | 3 | 5 | 0 | 0 | 2-4 | 2-2 | 0-0 | 2 | |||
| 2026-10-16 | Cayirova | 95-79 | 21 | 5 | 0 | 4 | 0 | 1 | 2-3 | 1-2 | 0-0 | 0 | |||
| 2026-10-25 | Fenerbache Koleji | 72-97 | 18 | 0 | 2 | 1 | 0 | 0 | 0-5 | 0-0 | 0-0 | 0 | |||
| 2026-11-01 | Bursaspor | 86-83 | 24 | 7 | 1 | 4 | 0 | 1 | 3-10 | 1-6 | 0-0 | 1 | |||
| 2026-11-14 | Bordo Sportif Balikesir | 75-83 | 19 | 13 | 5 | 5 | 0 | 0 | 4-6 | 3-5 | 2-2 | 1 |