| Season | Level | Team | Conf | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | EuroBB | Basketball Löwen Braunschweig | GER | 8.19 | 2.92 | 1.16 | 0.05 | 0.32 | 0.65 | 0.502 | 0.479 | 0.795 | |||
| 2022 | EuroBB | Basketball Löwen Braunschweig | GER | 11.81 | 3.89 | 2.06 | 0.14 | 0.56 | 1.06 | 0.49 | 0.428 | 0.805 | |||
| 2023 | EuroBB | Merkezefendi Belediyesi Denizli Basket | TUR | 6.44 | 2.89 | 0.78 | 0.11 | 0.33 | 0.33 | 0.447 | 0.4 | 1.0 | |||
| 2023 | EuroBB | s.Oliver Würzburg | GER | 3.33 | 3.0 | 0.67 | 0.0 | 0.67 | 0.33 | 0.4 | 0.667 | 0.0 | |||
| 2023 | EuroBB | Strasbourg IG | FRA-A | 3.45 | 1.18 | 0.27 | 0.0 | 0.36 | 0.27 | 0.382 | 0.354 | 0.875 | |||
| 2024 | EuroBB | Basketball Löwen Braunschweig | GER | 7.09 | 2.54 | 0.97 | 0.17 | 0.6 | 0.6 | 0.433 | 0.384 | 0.826 | |||
| 2025 | EuroBB | Yalova Group Belediye Spor | TUR | 6.17 | 3.3 | 0.67 | 0.1 | 0.23 | 0.4 | 0.45 | 0.407 | 0.941 | |||
| 2026 | EuroBB | MKS Dabrowa Gornicza | POL | 11.69 | 7.43 | 1.71 | 0.17 | 0.91 | 1.17 | 0.489 | 0.355 | 0.885 | |||
| 2027 | EuroBB | MKS Dabrowa Gornicza | POL | 11.17 | 7.17 | 1.33 | 0.17 | 0.33 | 1.0 | 0.542 | 0.478 | 0.667 |
Each player's whole career, across leagues, lined up by career year (year 1 = first season in the data) or by calendar season. Projected seasons (dashed) follow the player's current projection.
| Player | Season | Team | Similarity Score | PPG | RPG | APG | BPG | SPG | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading similar players… | |||||||||||
| Date | Opponent | Score | MIN | PTS | REB | AST | BLK | STL | FG | FG3 | FT | TO | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | Twarde Pierniki Torun | 87-83 | 27 | 13 | 12 | 2 | 0 | 1 | 4-7 | 2-5 | 3-4 | 1 | |||
| 2026-10-18 | WKS Slask Wroclaw | 97-80 | 21 | 9 | 4 | 3 | 0 | 0 | 4-8 | 1-3 | 0-0 | 0 | |||
| 2026-10-25 | Trefl Sopot | 88-82 | 25 | 13 | 7 | 2 | 0 | 0 | 5-9 | 3-6 | 0-0 | 2 | |||
| 2026-11-01 | TBV Start Lublin | 96-89 | 29 | 12 | 8 | 0 | 0 | 0 | 5-9 | 2-3 | 0-0 | 0 | |||
| 2026-11-07 | Gornik Walbrzych | 93-85 | 25 | 13 | 5 | 0 | 0 | 0 | 5-8 | 2-4 | 1-2 | 2 | |||
| 2026-11-16 | Energa Czarni Slupsk | 100-90 | 27 | 7 | 7 | 1 | 1 | 1 | 3-7 | 1-2 | 0-0 | 1 |