HoopRankings
Chris Smith
UCLA Bruins · 2021

Career Stats

MBB
Season Level Team Conf PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA
2008 MBB MAAC 9.86 3.52 1.05 0.1 0.38 1.19 0.404 0.281 0.625 -0.47 -3.62 -4.09
2009 MBB MAAC 13.32 5.71 1.18 0.29 1.11 2.18 0.359 0.291 0.727 -1.82 -0.97 -2.79
2010 MBB A-SUN 0.68 0.42 0.0 0.0 0.16 0.05 0.462 0.333 0.0 -0.87 -0.87 -1.74
2011 MBB BIGEAST 9.37 4.6 2.51 0.09 0.91 1.66 0.457 0.404 0.682 6.16 1.23 7.39
2011 MBB A-SUN 2.5 1.44 0.31 0.06 0.38 0.84 0.286 0.333 0.638 -2.18 -2.13 -4.32
2012 MBB BIGEAST 9.65 3.58 1.9 0.0 0.85 1.1 0.404 0.399 0.735 4.61 1.19 5.8
2012 MBB A-SUN 2.46 1.43 0.41 0.19 0.35 0.59 0.394 0.375 0.813 -1.87 -1.31 -3.18
2013 MBB A-SUN 2.26 1.62 0.35 0.21 0.38 0.71 0.4 0.276 0.464 -2.8 -1.6 -4.4
2015 MBB MWC 12.73 3.83 2.47 0.3 0.67 1.37 0.483 0.465 0.766 6.21 -3.19 3.02
2016 MBB MWC 14.93 5.0 2.07 0.41 0.79 1.59 0.489 0.458 0.75 6.45 -1.61 4.84
2018 MBB PAC-12 4.06 1.94 0.58 0.23 0.26 1.1 0.442 0.185 0.592 -0.47 -1.18 -1.65
2019 MBB SWAC 2.25 2.25 0.0 0.0 0.0 1.0 0.5 0.0 0.375 -2.48 -4.14 -6.61
2019 MBB PAC-12 6.27 3.7 1.3 0.27 0.42 1.39 0.405 0.281 0.719 -0.32 -0.33 -0.66
2020 MBB SWAC 0.5 2.0 0.62 0.12 0.5 1.25 0.2 0.0 0.0 -3.55 -3.01 -6.56
2020 MBB PAC-12 13.37 5.47 1.6 0.43 1.0 2.5 0.459 0.349 0.846 4.57 0.7 5.27
2021 MBB PAC-12 12.62 6.38 2.0 0.5 0.88 2.5 0.438 0.5 0.794 4.87 1.04 5.91
2022 MBB None 9.5 5.5 0.5 0.0 0.0 3.0 0.333 0.417 1.0 -6.84 -6.88 -13.72
2023 MBB None 6.33 1.67 2.0 0.0 0.33 1.33 0.538 0.6 0.25 -1.51 -6.89 -8.4

Stat Progression

Skill Breakdown

MBB
Offense
Inside Scoring
+3.4
Outside Scoring
+1.9
Playmaking
-2.9
Off. Reb.
+1.8
OPAA +4.9
Defense
Blocks
-0.2
Steals
+0.2
Def. Reb.
+2.0
DPAA +1.0

Similar Players

Player Season Team Similarity Score PPG RPG APG BPG SPG OPAA DPAA PAA
Loading similar players…

Performance Over Time

Game Log

Date Opponent Score MIN PTS REB AST BLK STL FG FG3 FT TO OPAA DPAA PAA
2020-11-25 26.0 10 0 3 0 0 3-7 2-3 2-2 2 8.33 -5.27 3.07
2020-11-27 50.0 26 12 6 1 1 8-17 2-4 8-9 4 6.38 4.48 10.86
2020-12-03 26.0 6 11 2 1 0 2-7 0-2 2-4 4 -3.14 3.42 0.27
2020-12-06 31.0 21 4 1 0 2 7-12 3-4 4-5 4 10.54 -3.31 7.24
2020-12-09 20.0 12 8 2 1 2 3-5 1-2 5-6 1 11.5 5.69 17.19
2020-12-11 25.0 4 7 0 1 2 0-8 0-2 4-6 2 -5.32 4.98 -0.33
2020-12-19 19.0 6 5 0 0 0 2-8 0-1 2-2 1 -3.72 0.96 -2.76
2020-12-31 22.0 16 4 2 0 0 7-9 2-2 0-0 2 14.37 -2.64 11.73