HoopRankings
Rick Brunson
New York Knicks · 2001

Career Stats

NBA
Season Level Team Conf PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA
1990 NBA East 8.28 2.49 4.23 0.19 1.26 1.58 0.45 0.286 0.596 4.39 0.7 5.1
1990 NBA West 13.82 4.66 8.76 0.16 1.68 2.97 0.457 0.125 0.588 5.97 0.94 6.9
1990 NBA West 14.07 3.23 4.97 0.17 1.3 2.3 0.435 0.284 0.642 3.95 0.6 4.55
1990 NBA West 6.8 2.93 2.9 0.1 0.78 1.46 0.438 0.289 0.615 1.5 0.16 1.67
1990 NBA East 1.0 0.5 0.33 0.0 0.5 0.0 0.667 0.0 1.0 0.3 -0.11 0.19
1991 NBA West 8.18 2.31 0.6 0.09 0.4 1.09 0.513 0.0 0.645 1.91 -0.44 1.46
1991 NBA None 7.28 3.5 5.56 0.12 0.94 2.09 0.427 0.125 0.771 1.16 -0.41 0.76
1991 NBA West 13.89 3.83 8.17 0.15 2.02 2.7 0.47 0.242 0.758 5.81 0.95 6.76
1991 NBA West 17.53 2.99 3.66 0.16 1.59 2.07 0.413 0.348 0.722 3.86 0.31 4.17
1991 NBA West 5.37 4.75 0.57 0.27 0.25 0.67 0.49 0.0 0.69 0.68 0.4 1.08
1992 NBA West 7.45 2.48 0.79 0.21 0.21 1.04 0.492 0.333 0.723 1.66 -0.5 1.16
1992 NBA West 7.23 5.76 0.92 0.37 0.42 0.75 0.506 0.8 0.745 1.65 1.08 2.72
1992 NBA West 13.86 4.51 8.98 0.35 2.0 2.78 0.47 0.333 0.675 7.54 0.91 8.44
1992 NBA West 16.84 3.01 3.99 0.39 1.34 2.06 0.407 0.338 0.786 4.1 0.01 4.1
1993 NBA West 11.56 5.15 1.06 0.34 0.65 1.15 0.566 0.0 0.721 4.74 0.45 5.2
1993 NBA West 8.71 5.96 0.6 0.47 0.68 1.03 0.513 0.0 0.732 1.92 1.68 3.6
1993 NBA West 13.38 4.3 7.58 0.35 1.68 2.39 0.477 0.154 0.712 7.92 1.16 9.08
1993 NBA West 13.45 3.0 4.2 0.08 1.3 1.95 0.399 0.321 0.734 3.81 0.28 4.09
1994 NBA West 14.09 3.11 4.76 0.23 1.56 2.34 0.384 0.306 0.729 3.49 0.2 3.69
1994 NBA West 11.85 8.43 0.98 0.33 1.0 1.27 0.534 0.0 0.736 3.19 1.02 4.21
1994 NBA West 16.91 4.46 8.91 0.28 1.76 3.18 0.476 0.222 0.742 8.64 0.46 9.1
1994 NBA West 16.68 6.28 1.68 0.38 1.02 1.82 0.507 0.0 0.712 4.96 0.46 5.42
1994 NBA East 7.69 3.17 6.41 0.06 1.39 2.23 0.404 0.304 0.829 4.82 -0.18 4.64
1995 NBA West 17.84 9.6 1.73 0.34 1.3 1.97 0.518 0.194 0.713 2.68 1.55 4.23
1995 NBA West 18.77 5.11 9.25 0.17 2.04 3.17 0.452 0.377 0.733 8.82 1.68 10.5
1995 NBA West 12.61 2.52 4.35 0.17 1.13 2.06 0.385 0.318 0.681 3.78 -0.14 3.63
1995 NBA East 4.2 1.67 2.75 0.04 0.79 1.0 0.369 0.293 0.776 2.54 -0.51 2.03
1995 NBA West 20.78 7.65 1.88 0.35 1.2 2.41 0.497 0.399 0.71 5.41 1.07 6.48
1996 NBA West 19.45 4.59 9.66 0.22 1.34 3.62 0.465 0.354 0.651 9.68 0.77 10.45
1996 NBA East 15.45 3.12 4.18 0.13 1.27 2.8 0.385 0.317 0.762 3.41 -1.01 2.4
1996 NBA West 15.84 10.22 1.46 0.51 0.92 1.97 0.518 0.467 0.744 2.19 1.91 4.1
1996 NBA West 20.95 7.05 1.57 0.31 1.2 2.12 0.526 0.287 0.796 7.6 1.18 8.77
1996 NBA East 3.72 1.62 2.76 0.06 0.69 1.1 0.403 0.339 0.721 1.98 -0.49 1.49
1997 NBA West 10.75 6.62 1.88 0.75 0.62 2.12 0.41 0.238 0.867 -1.01 2.15 1.14
1997 NBA None 16.69 4.03 8.67 0.26 1.77 3.44 0.472 0.211 0.743 8.47 0.04 8.51
1997 NBA West 15.06 9.81 1.39 0.28 0.96 1.68 0.515 0.214 0.716 2.93 1.6 4.53
1997 NBA East 5.6 1.83 1.67 0.12 0.67 1.15 0.454 0.441 0.833 2.4 -1.18 1.22
1997 NBA West 12.52 2.2 2.12 0.2 1.25 1.64 0.367 0.301 0.766 1.01 -0.76 0.26
1997 NBA West 15.31 6.44 1.11 0.39 0.67 1.72 0.462 0.276 0.735 4.5 -0.26 4.23
1998 NBA West 10.16 2.28 2.25 0.2 0.87 1.34 0.383 0.276 0.776 -0.32 -0.54 -0.87
1998 NBA East 6.88 1.36 1.16 0.08 0.4 0.92 0.437 0.397 0.742 2.01 -1.7 0.31
1998 NBA East 6.6 1.0 1.0 0.1 0.1 1.2 0.317 0.273 0.909 -0.64 -1.73 -2.37
1998 NBA West 8.12 7.12 0.62 0.12 0.5 1.5 0.427 0.0 0.167 -1.94 -0.98 -2.92
1998 NBA West 5.03 1.72 3.03 0.09 0.78 1.38 0.368 0.379 0.672 2.11 -0.43 1.68
1998 NBA East 17.46 5.13 10.51 0.32 1.63 3.54 0.418 0.244 0.739 9.83 -0.41 9.42
1998 NBA West 7.81 2.13 4.32 0.08 0.81 1.56 0.391 0.349 0.713 1.39 -2.02 -0.62
1998 NBA West 16.91 6.27 2.09 0.73 0.91 2.64 0.475 0.316 0.793 5.25 2.1 7.35
1998 NBA West 8.79 4.07 0.89 0.21 0.61 1.04 0.485 0.268 0.732 2.26 0.6 2.86
1999 NBA East 9.0 3.93 1.65 0.46 1.11 1.52 0.401 0.159 0.776 2.76 1.05 3.81
1999 NBA East 4.1 4.17 0.27 0.17 0.53 0.53 0.422 0.0 0.643 -0.23 0.29 0.06
1999 NBA East 6.36 3.36 5.57 0.04 1.14 2.04 0.404 0.333 0.771 5.17 -0.73 4.44
1999 NBA East 1.05 0.5 0.95 0.0 0.4 0.75 0.333 0.0 0.313 -0.41 -0.64 -1.05
1999 NBA East 15.67 4.97 9.72 0.14 1.83 3.22 0.416 0.258 0.756 9.04 -0.61 8.44
1999 NBA West 7.81 1.74 2.67 0.15 0.48 1.26 0.389 0.237 0.672 1.41 -0.38 1.03
1999 NBA West 10.77 1.72 1.49 0.07 0.7 1.35 0.388 0.351 0.714 2.62 -0.96 1.66
1999 NBA West 13.3 7.0 0.9 0.5 0.7 2.2 0.416 0.409 0.698 0.88 1.93 2.82
1999 NBA East 4.58 1.35 2.02 0.17 0.56 1.17 0.4 0.4 0.676 0.41 -0.87 -0.46
2000 NBA East 3.41 0.88 1.94 0.0 0.53 0.77 0.377 0.409 0.692 0.93 -0.88 0.05
2000 NBA East 9.57 3.08 1.59 0.22 1.14 1.59 0.416 0.189 0.723 0.42 1.13 1.55
2000 NBA East 2.11 2.14 0.18 0.14 0.18 0.17 0.413 0.0 0.7 -0.35 -0.93 -1.27
2000 NBA East 2.5 1.0 1.62 0.0 0.38 0.29 0.348 0.25 0.5 0.31 -0.06 0.24
2000 NBA West 7.5 2.31 1.42 0.11 0.83 0.61 0.45 0.265 0.776 3.41 -0.19 3.22
2000 NBA None 11.82 1.88 1.71 0.18 0.76 1.43 0.356 0.321 0.649 1.47 -1.39 0.08
2000 NBA West 15.86 6.44 1.33 0.26 0.79 1.89 0.439 0.319 0.86 3.24 -0.28 2.97
2000 NBA West 22.96 6.0 4.18 0.46 1.96 3.11 0.389 0.246 0.744 2.84 0.38 3.22
2000 NBA East 4.45 1.0 1.0 0.09 0.73 0.7 0.477 0.0 0.636 -1.03 -0.34 -1.37
2000 NBA East 2.96 1.04 1.76 0.04 0.64 0.75 0.385 0.2 0.765 -0.12 -0.63 -0.76
2000 NBA East 2.36 0.64 1.16 0.04 0.24 0.71 0.446 0.222 0.7 -0.38 -0.84 -1.23
2000 NBA East 12.57 3.71 7.79 0.32 1.38 2.57 0.432 0.0 0.715 7.55 -0.73 6.82
2000 NBA West 9.26 6.3 1.72 0.31 0.81 1.6 0.424 0.284 0.649 2.96 0.16 3.12
2001 NBA West 4.64 4.41 0.59 0.18 0.45 0.48 0.49 0.0 0.667 0.78 0.34 1.12
2001 NBA East 4.2 1.0 4.0 0.2 1.2 1.4 0.286 0.25 0.5 0.51 -1.95 -1.44
2001 NBA East 1.75 0.75 0.58 0.0 0.08 0.88 0.412 0.0 0.7 -1.75 -0.78 -2.54
2001 NBA West 4.71 1.76 3.18 0.0 0.71 1.15 0.407 0.0 0.538 3.75 0.35 4.09
2001 NBA East 12.81 3.31 7.04 0.12 1.23 2.75 0.428 0.25 0.82 6.9 -1.36 5.54
2001 NBA West 12.31 3.41 1.99 0.22 0.91 1.32 0.42 0.319 0.777 2.49 0.64 3.13
2001 NBA West 4.14 1.71 1.14 0.21 0.5 0.69 0.324 0.281 0.6 -1.01 0.4 -0.61
2001 NBA East 5.93 1.6 1.33 0.0 0.4 0.56 0.352 0.364 0.688 0.98 -0.63 0.35
2001 NBA East 4.22 4.56 0.67 0.22 0.56 0.83 0.474 0.0 1.0 1.77 -0.37 1.4
2001 NBA East 3.18 1.06 1.65 0.18 0.65 0.87 0.415 0.0 0.769 -1.09 -0.58 -1.67
2001 NBA East 8.25 2.25 0.62 0.25 0.62 1.17 0.417 0.267 0.8 1.91 -0.56 1.36
2001 NBA East 2.94 1.06 1.89 0.06 0.28 0.6 0.355 0.5 0.889 0.77 -1.18 -0.41
2001 NBA West 17.54 5.69 4.46 0.67 1.9 3.28 0.398 0.211 0.771 2.35 0.97 3.33
2001 NBA West 7.46 5.73 1.1 0.58 0.53 1.63 0.443 0.293 0.745 0.64 1.41 2.05
2001 NBA East 7.12 3.12 0.52 0.16 0.36 0.74 0.448 0.323 0.857 1.55 -0.26 1.29
2002 NBA None 4.89 1.11 2.11 0.0 1.17 0.77 0.446 0.214 0.733 1.59 -0.66 0.94
2002 NBA East 8.27 3.55 2.14 0.36 0.82 0.72 0.39 0.362 0.742 3.04 0.4 3.44
2002 NBA West 11.12 3.0 2.03 0.12 0.85 1.23 0.412 0.339 0.833 3.87 0.33 4.19
2002 NBA West 12.05 3.44 4.31 0.32 1.65 2.56 0.418 0.163 0.741 3.57 0.51 4.08
2002 NBA West 14.05 7.1 1.89 0.92 1.26 2.07 0.484 0.0 0.656 2.49 1.83 4.32
2002 NBA West 3.08 1.41 2.43 0.03 0.57 1.12 0.436 0.5 0.73 1.1 -0.15 0.96
2002 NBA East 10.35 3.13 6.12 0.16 1.16 1.98 0.445 0.292 0.763 3.74 0.57 4.32
2003 NBA None 3.75 1.0 1.19 0.03 0.38 0.83 0.438 0.313 0.605 -0.27 -1.09 -1.36
2003 NBA East 13.0 4.53 3.05 0.38 1.34 2.08 0.462 0.362 0.73 1.77 0.86 2.63
2003 NBA West 8.94 6.94 1.94 0.31 0.75 2.14 0.42 0.0 0.742 -0.27 2.05 1.78
2003 NBA East 10.89 9.02 1.37 0.5 1.02 1.65 0.506 0.0 0.719 3.67 1.56 5.23
2003 NBA West 7.35 2.09 4.6 0.19 1.07 1.84 0.452 0.125 0.752 4.61 1.18 5.79
2003 NBA East 10.41 3.53 2.37 0.19 1.05 1.06 0.422 0.412 0.788 3.11 0.46 3.57
2003 NBA East 5.33 1.22 2.44 0.22 0.89 0.57 0.543 0.8 0.75 4.49 -0.47 4.02
2004 NBA East 14.2 10.6 1.57 0.48 1.18 2.45 0.463 0.2 0.741 3.34 1.59 4.93
2004 NBA East 19.17 5.57 2.39 0.43 1.63 2.37 0.406 0.326 0.795 3.56 0.74 4.31
2004 NBA West 7.04 1.88 0.92 0.27 0.81 0.48 0.43 0.317 0.829 2.71 -0.81 1.9
2004 NBA East 3.84 1.2 2.52 0.08 0.8 1.1 0.432 0.444 0.857 1.29 -0.09 1.2
2004 NBA East 7.31 2.71 4.49 0.2 0.66 1.58 0.457 0.321 0.776 5.53 -1.56 3.96
2004 NBA East 4.83 2.17 3.92 0.33 0.5 1.38 0.314 0.0 0.7 0.84 -1.27 -0.43
2004 NBA East 6.26 1.96 2.75 0.14 0.89 0.89 0.42 0.333 0.77 3.31 0.07 3.38
2005 NBA West 14.48 8.61 2.87 0.39 0.91 1.85 0.483 0.0 0.743 6.17 1.68 7.85
2005 NBA East 8.79 2.77 5.07 0.28 0.93 1.6 0.437 0.376 0.773 4.75 0.53 5.28
2005 NBA West 5.76 2.4 5.13 0.06 1.15 1.59 0.388 0.358 0.778 2.33 -0.2 2.13
2005 NBA West 1.92 1.58 2.42 0.08 0.17 1.33 0.242 0.0 0.875 -1.25 -0.29 -1.54
2005 NBA East 12.45 2.6 1.93 0.02 0.9 1.03 0.427 0.387 0.811 3.72 -0.6 3.12
2005 NBA East 22.23 6.52 4.71 0.41 2.66 2.49 0.43 0.25 0.784 6.74 2.08 8.83
2005 NBA East 11.08 6.78 1.53 0.11 0.83 1.74 0.451 0.25 0.835 0.93 0.45 1.38
2006 NBA West 9.25 7.67 2.04 0.47 0.94 1.83 0.506 0.0 0.682 3.46 1.17 4.63
2006 NBA East 9.12 2.22 4.31 0.28 0.83 1.66 0.429 0.306 0.767 3.42 -0.46 2.96
2006 NBA West 2.42 1.08 1.67 0.0 0.5 0.67 0.407 0.5 0.429 0.68 -1.08 -0.4
2006 NBA East 7.1 1.81 1.05 0.05 0.43 0.5 0.451 0.342 0.696 0.46 -0.34 0.12
2006 NBA East 14.64 4.08 3.53 0.47 1.72 2.39 0.383 0.325 0.751 2.25 0.98 3.23
2007 NBA West 5.89 6.58 1.31 0.31 0.82 1.32 0.487 0.0 0.541 2.0 0.79 2.79
2007 NBA East 14.19 3.97 3.46 0.33 1.19 2.35 0.393 0.328 0.712 1.99 0.53 2.53
2007 NBA East 7.48 1.96 4.65 0.09 0.61 1.82 0.412 0.351 0.767 2.26 -2.67 -0.41
2007 NBA West 11.02 4.7 1.38 0.95 0.97 1.98 0.425 0.361 0.715 0.06 1.0 1.05
2007 NBA West 4.26 1.41 1.81 0.04 0.37 0.67 0.446 0.364 0.773 2.65 -1.04 1.61
2008 NBA West 1.71 3.14 0.86 0.07 0.36 0.85 0.444 0.0 0.0 -1.28 -0.45 -1.73
2008 NBA East 11.84 3.08 2.92 0.24 1.28 1.67 0.378 0.328 0.8 2.54 -0.21 2.34
2008 NBA East 7.1 2.47 4.9 0.23 1.0 1.14 0.44 0.457 0.889 3.94 -0.47 3.48
2008 NBA East 11.85 3.73 2.33 0.3 1.42 1.73 0.375 0.327 0.805 1.44 1.18 2.61
2008 NBA West 20.43 6.12 1.82 0.99 1.34 2.55 0.466 0.33 0.783 4.03 0.37 4.4
2008 NBA West 4.05 1.36 2.14 0.05 0.32 1.17 0.459 0.522 0.818 0.13 -1.81 -1.68
2009 NBA East 12.19 3.04 1.73 0.35 1.23 1.35 0.42 0.404 0.819 1.71 0.3 2.01
2009 NBA East 11.72 2.44 2.06 0.17 1.61 1.29 0.405 0.415 0.789 3.51 -0.59 2.92
2009 NBA East 5.7 1.79 2.48 0.06 0.62 0.9 0.411 0.388 0.744 2.67 -0.3 2.37
2009 NBA West 18.57 5.71 1.7 0.71 1.23 2.42 0.447 0.363 0.759 2.1 0.73 2.83
2009 NBA West 1.0 1.0 0.25 0.0 0.25 0.0 0.5 0.0 0.0 0.16 -0.89 -0.73
2010 NBA East 8.96 3.38 3.58 0.38 1.33 1.71 0.368 0.284 0.833 3.68 0.87 4.55
2010 NBA West 1.59 3.82 0.53 0.41 0.41 0.79 0.55 0.0 0.833 -0.24 0.69 0.45
2010 NBA East 5.2 1.36 2.16 0.04 0.4 0.94 0.462 0.351 0.95 3.04 -0.71 2.33
2010 NBA West 19.6 5.76 1.88 0.81 1.44 2.18 0.466 0.328 0.75 3.02 0.84 3.86
2010 NBA None 6.67 2.83 1.33 0.17 0.33 0.83 0.3 0.333 0.846 0.75 -0.4 0.34
2011 NBA West 19.96 6.16 2.84 1.02 1.73 2.5 0.479 0.402 0.814 3.58 2.39 5.96
2012 NBA East 1.6 0.4 0.6 0.0 0.2 1.5 0.267 0.0 0.0 -4.87 -1.27 -6.14
2012 NBA West 18.88 6.55 2.23 0.79 1.44 2.59 0.448 0.279 0.789 2.3 2.65 4.95
2013 NBA West 17.15 5.95 2.51 0.69 1.31 2.47 0.41 0.319 0.776 0.86 2.45 3.3
2013 NBA East 19.0 6.43 2.83 0.6 1.8 2.83 0.416 0.345 0.837 4.31 1.32 5.63
2014 NBA East 19.41 7.53 2.24 1.29 1.65 3.29 0.389 0.379 0.771 1.36 2.8 4.15
2014 NBA West 20.42 5.4 3.1 0.62 1.21 3.04 0.485 0.316 0.837 4.64 0.81 5.45
2015 NBA West 21.12 5.91 3.71 0.62 1.06 2.78 0.454 0.355 0.859 6.01 0.47 6.47
2016 NBA West 17.0 6.43 1.75 0.72 1.46 1.96 0.458 0.34 0.788 3.07 1.15 4.22
2017 NBA West 18.73 6.3 2.73 0.87 1.5 2.47 0.455 0.372 0.855 4.82 2.56 7.38
2018 NBA West 11.58 5.15 1.32 0.63 0.81 1.34 0.461 0.299 0.76 3.7 2.4 6.09
2019 NBA West 13.29 6.81 2.55 0.49 0.79 1.53 0.491 0.389 0.822 5.34 2.07 7.4
2020 NBA West 4.6 1.7 0.7 0.1 0.4 0.2 0.487 0.278 0.75 0.82 -0.61 0.21
2020 NBA West 10.71 5.35 1.74 0.5 0.56 1.3 0.443 0.33 0.882 3.95 1.27 5.22
2021 NBA West 11.27 4.88 1.56 0.59 0.73 1.0 0.417 0.398 0.794 3.37 1.81 5.18
2021 NBA West 3.35 1.65 0.35 0.24 0.35 0.47 0.412 0.346 0.857 -0.02 -1.08 -1.1
2022 NBA East 4.38 4.03 0.93 0.45 0.48 0.53 0.488 0.118 0.746 2.75 0.11 2.86
2022 NBA West 1.0 1.67 0.0 0.0 0.0 0.33 0.222 0.5 0.0 -1.74 -0.31 -2.05

Stat Progression

Skill Breakdown

NBA
Offense
Inside Scoring
+0.4
Outside Scoring
-0.4
Playmaking
-1.1
Off. Reb.
-0.1
OPAA -1.8
Defense
Blocks
-0.3
Steals
-0.2
Def. Reb.
+0.0
DPAA -0.8

Similar Players

Player Season Team Similarity Score PPG RPG APG BPG SPG OPAA DPAA PAA
Loading similar players…

Performance Over Time

Game Log

Date Opponent Score MIN PTS REB AST BLK STL FG FG3 FT TO OPAA DPAA PAA
2000-12-04 5.0 0 3 1 0 0 0-1 0-0 0-0 nan nan nan nan
2000-12-06 5.0 4 1 0 0 0 1-2 0-0 2-2 0.0 0.53 0.01 0.54
2000-12-15 15.0 6 1 2 0 0 3-5 0-1 0-0 4.0 -4.96 -2.08 -7.04
2000-12-17 1.0 2 0 0 0 0 0-0 0-0 2-4 0.0 -0.08 -0.05 -0.12
2000-12-19 3.0 0 0 0 0 0 0-2 0-1 0-0 0.0 -2.15 -1.62 -3.77
2000-12-21 1.0 0 0 1 0 0 0-0 0-0 0-0 0.0 -0.38 -0.36 -0.74
2000-12-22 2.0 0 0 0 0 0 0-0 0-0 0-0 nan nan nan nan
2001-01-03 6.0 0 0 0 0 0 0-0 0-0 0-0 0.0 -2.3 -1.76 -4.06
2001-01-04 6.0 0 3 0 0 0 0-1 0-0 0-0 2.0 -4.1 0.22 -3.89
2001-04-09 1.0 0 0 0 0 0 0-0 0-0 0-0 nan nan nan nan
2001-04-13 12.0 6 1 3 0 1 3-5 0-0 0-0 nan nan nan nan
2001-04-26 3.0 3 0 0 0 0 0-1 0-0 3-4 1.0 -0.59 -0.64 -1.23