HoopRankings
New Jersey Nets
NBA 2003
Overall Rank
6.0
Off. Rank
17.0
Def. Rank
5.0

Team Statistics

2003
Season Conf Record PAA OPAA DPAA Resume PPG PAPG FG% 3FG% FT%
1993 None 0-40 2.28 -0.2 2.48 -0.41 101.22 105.05 0.459 0.321 0.755
2012 None 0-31 2.62 0.64 1.98 -0.46 91.87 98.03 0.431 0.375 0.767
2010 None 0-38 -1.63 -2.1 0.47 -0.48 93.0 104.71 0.437 0.339 0.788
2004 None 0-45 3.59 -1.26 4.86 -0.48 87.49 91.13 0.428 0.316 0.743
1995 None 0-38 0.95 -1.21 2.16 -0.48 95.89 101.26 0.429 0.318 0.754
1998 None 0-41 5.47 4.41 1.06 -0.44 96.93 98.05 0.437 0.338 0.758
1994 None 0-40 1.28 1.23 0.05 -0.44 99.2 104.38 0.431 0.326 0.744
1997 None 0-37 1.55 3.68 -2.12 -0.44 97.84 103.73 0.429 0.342 0.741
2006 None 0-41 6.0 -0.67 6.66 -0.44 91.8 93.46 0.445 0.355 0.764
2002 None 0-48 4.61 -0.14 4.76 -0.5 91.02 93.15 0.43 0.315 0.717
2009 None 0-39 3.58 1.51 2.07 -0.48 97.95 102.13 0.455 0.381 0.783
1999 None 0-24 -2.08 1.19 -3.27 -0.49 88.92 98.13 0.397 0.296 0.748
2007 None 0-43 4.89 0.52 4.37 -0.47 94.12 97.56 0.456 0.358 0.73
2003 None 0-48 6.61 1.33 5.28 -0.49 93.15 92.48 0.429 0.32 0.759
2000 None 0-39 2.81 1.39 1.41 -0.49 94.82 99.49 0.436 0.359 0.782
1990 None 0-38 -3.31 -3.17 -0.14 -0.44 99.39 110.76 0.428 0.274 0.752
1991 None 0-37 -2.72 -3.47 0.75 -0.44 98.22 108.41 0.439 0.248 0.729
1992 None 0-40 0.73 2.27 -1.54 -0.43 105.22 110.83 0.463 0.328 0.733
1996 None 0-37 -1.07 -1.98 0.91 -0.46 93.51 101.97 0.437 0.34 0.735
2001 None 0-39 0.67 -0.77 1.44 -0.49 89.56 96.87 0.42 0.304 0.751
2005 None 0-39 3.62 -1.5 5.11 -0.49 91.33 95.82 0.431 0.383 0.753
2008 None 0-36 0.44 -0.99 1.44 -0.46 93.83 102.83 0.448 0.357 0.729
2011 None 0-38 -0.39 -1.74 1.35 -0.49 92.84 102.39 0.445 0.323 0.771

Game-by-Game Performance

Scores

Date Home Score Visitor Game Page

Player Stats

Player Team Conf Role PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA
Kenyon Martin New Jersey Nets None Traditional Big 16.94 8.38 2.21 0.87 1.13 2.3 0.447 0.143 0.675 2.54 2.33 4.87
Lucious Harris New Jersey Nets None 3-and-D Wing 9.35 2.78 1.78 0.04 0.72 0.83 0.407 0.282 0.773 2.75 -1.07 1.68
Rodney Rogers New Jersey Nets None Scoring Guard 6.63 3.58 1.55 0.32 0.58 1.38 0.373 0.361 0.8 0.62 0.47 1.09
Richard Jefferson New Jersey Nets None Traditional Big 14.52 6.24 2.33 0.46 0.78 1.89 0.484 0.067 0.752 3.45 0.36 3.82
Kerry Kittles New Jersey Nets None 3-and-D Wing 11.93 3.7 2.3 0.41 1.45 1.03 0.44 0.368 0.767 3.37 1.35 4.71
Brian Scalabrine New Jersey Nets None Rim Protector 3.45 2.91 0.91 0.23 0.27 0.72 0.391 0.5 0.824 0.0 -0.05 -0.05
Aaron Williams New Jersey Nets None Traditional Big 7.56 4.4 0.95 0.7 0.47 0.85 0.498 0.0 0.829 2.65 0.9 3.56
Brandon Armstrong New Jersey Nets None 3-and-D Wing 1.57 0.14 0.14 0.0 0.0 0.25 0.364 0.5 1.0 -1.21 -1.76 -2.96
Dikembe Mutombo New Jersey Nets None Dunker 5.0 6.21 0.64 1.57 0.21 1.18 0.391 0.0 0.667 -0.61 3.05 2.44
Chris Childs New Jersey Nets None Traditional PG 3.0 0.67 1.67 0.0 1.0 0.5 0.308 0.25 0.0 -2.28 -0.19 -2.48
Anthony Johnson New Jersey Nets None Traditional PG 3.75 1.0 1.19 0.03 0.38 0.83 0.438 0.313 0.605 -0.27 -1.09 -1.36
Jason Collins New Jersey Nets None Rim Protector 5.7 5.16 0.93 0.59 0.52 1.16 0.418 0.0 0.75 0.89 1.13 2.02
Jason Kidd New Jersey Nets None Traditional PG 19.3 6.49 8.3 0.21 2.15 3.62 0.385 0.313 0.834 7.68 1.7 9.39
Tamar Slay New Jersey Nets None Scoring Guard 2.15 0.62 0.31 0.08 0.23 0.71 0.5 0.5 0.0 -1.92 -1.2 -3.12