HoopRankings
New Jersey Nets
NBA 1991
Overall Rank
27.0
Off. Rank
25.0
Def. Rank
21.0

Team Statistics

1991
Season Conf Record PAA OPAA DPAA Resume PPG PAPG FG% 3FG% FT%
1993 None 0-40 2.28 -0.2 2.48 -0.41 101.22 105.05 0.459 0.321 0.755
2012 None 0-31 2.62 0.64 1.98 -0.46 91.87 98.03 0.431 0.375 0.767
2010 None 0-38 -1.63 -2.1 0.47 -0.48 93.0 104.71 0.437 0.339 0.788
2004 None 0-45 3.59 -1.26 4.86 -0.48 87.49 91.13 0.428 0.316 0.743
1995 None 0-38 0.95 -1.21 2.16 -0.48 95.89 101.26 0.429 0.318 0.754
1998 None 0-41 5.47 4.41 1.06 -0.44 96.93 98.05 0.437 0.338 0.758
1994 None 0-40 1.28 1.23 0.05 -0.44 99.2 104.38 0.431 0.326 0.744
1997 None 0-37 1.55 3.68 -2.12 -0.44 97.84 103.73 0.429 0.342 0.741
2006 None 0-41 6.0 -0.67 6.66 -0.44 91.8 93.46 0.445 0.355 0.764
2002 None 0-48 4.61 -0.14 4.76 -0.5 91.02 93.15 0.43 0.315 0.717
2009 None 0-39 3.58 1.51 2.07 -0.48 97.95 102.13 0.455 0.381 0.783
1999 None 0-24 -2.08 1.19 -3.27 -0.49 88.92 98.13 0.397 0.296 0.748
2007 None 0-43 4.89 0.52 4.37 -0.47 94.12 97.56 0.456 0.358 0.73
2003 None 0-48 6.61 1.33 5.28 -0.49 93.15 92.48 0.429 0.32 0.759
2000 None 0-39 2.81 1.39 1.41 -0.49 94.82 99.49 0.436 0.359 0.782
1990 None 0-38 -3.31 -3.17 -0.14 -0.44 99.39 110.76 0.428 0.274 0.752
1991 None 0-37 -2.72 -3.47 0.75 -0.44 98.22 108.41 0.439 0.248 0.729
1992 None 0-40 0.73 2.27 -1.54 -0.43 105.22 110.83 0.463 0.328 0.733
1996 None 0-37 -1.07 -1.98 0.91 -0.46 93.51 101.97 0.437 0.34 0.735
2001 None 0-39 0.67 -0.77 1.44 -0.49 89.56 96.87 0.42 0.304 0.751
2005 None 0-39 3.62 -1.5 5.11 -0.49 91.33 95.82 0.431 0.383 0.753
2008 None 0-36 0.44 -0.99 1.44 -0.46 93.83 102.83 0.448 0.357 0.729
2011 None 0-38 -0.39 -1.74 1.35 -0.49 92.84 102.39 0.445 0.323 0.771

Game-by-Game Performance

Scores

Date Home Score Visitor Game Page

Player Stats

Player Team Conf Role PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA
Chris Dudley New Jersey Nets None Dunker 7.21 8.07 0.68 1.89 0.75 1.32 0.412 0.0 0.506 0.55 3.55 4.1
Chris Morris New Jersey Nets None Stretch Big 12.74 6.37 2.89 1.06 1.83 1.94 0.436 0.265 0.694 2.27 2.05 4.32
Derrick Coleman New Jersey Nets None Traditional Big 17.0 9.75 2.09 1.0 1.09 2.94 0.458 0.278 0.745 2.69 2.46 5.15
Derrick Gervin New Jersey Nets None Traditional Big 6.84 1.68 0.56 0.2 0.32 0.8 0.42 0.214 0.762 -0.46 -0.35 -0.81
Drazen Petrovic New Jersey Nets None Scoring Guard 11.65 2.05 1.5 0.0 0.85 1.6 0.477 0.381 0.886 2.02 -1.45 0.57
Jack Haley New Jersey Nets None Traditional Big 5.92 4.53 0.31 0.36 0.36 0.64 0.506 0.0 0.595 0.86 0.41 1.27
Mookie Blaylock New Jersey Nets None Traditional PG 12.09 3.0 6.0 0.41 1.75 3.16 0.394 0.156 0.875 -0.62 0.24 -0.38
Reggie Theus New Jersey Nets None Traditional PG 18.81 2.73 5.0 0.27 1.03 3.35 0.46 0.308 0.84 2.1 -1.26 0.84
Sam Bowie New Jersey Nets None Traditional Big 12.41 7.22 2.59 1.33 0.85 1.78 0.422 0.091 0.709 1.49 1.94 3.42
Roy Hinson New Jersey Nets None Traditional Big 5.0 1.4 0.6 0.0 0.0 0.4 0.444 0.0 0.5 0.12 -1.58 -1.45
Tate George New Jersey Nets None Traditional PG 3.74 1.09 2.7 0.0 0.61 0.78 0.411 0.0 0.8 0.5 -1.1 -0.6
Terry Mills New Jersey Nets None Rim Protector 3.42 3.26 0.53 0.42 0.68 0.68 0.381 0.0 0.68 -0.49 0.1 -0.39
Kurk Lee New Jersey Nets None Traditional PG 1.3 0.44 0.85 0.0 0.19 0.44 0.29 0.143 0.889 -0.8 -0.86 -1.65
Jud Buechler New Jersey Nets None 3-and-D Wing 3.69 2.03 0.94 0.16 0.75 0.31 0.426 0.0 0.645 -0.23 -0.25 -0.49
Lester Conner New Jersey Nets None Traditional PG 5.0 1.57 2.93 0.0 1.14 0.71 0.5 0.0 0.625 1.2 0.31 1.51