HoopRankings
New Jersey Nets
NBA 2007
Overall Rank
14.0
Off. Rank
18.0
Def. Rank
11.0

Team Statistics

2007
Season Conf Record PAA OPAA DPAA Resume PPG PAPG FG% 3FG% FT%
1993 None 0-40 2.28 -0.2 2.48 -0.41 101.22 105.05 0.459 0.321 0.755
2012 None 0-31 2.62 0.64 1.98 -0.46 91.87 98.03 0.431 0.375 0.767
2010 None 0-38 -1.63 -2.1 0.47 -0.48 93.0 104.71 0.437 0.339 0.788
2004 None 0-45 3.59 -1.26 4.86 -0.48 87.49 91.13 0.428 0.316 0.743
1995 None 0-38 0.95 -1.21 2.16 -0.48 95.89 101.26 0.429 0.318 0.754
1998 None 0-41 5.47 4.41 1.06 -0.44 96.93 98.05 0.437 0.338 0.758
1994 None 0-40 1.28 1.23 0.05 -0.44 99.2 104.38 0.431 0.326 0.744
1997 None 0-37 1.55 3.68 -2.12 -0.44 97.84 103.73 0.429 0.342 0.741
2006 None 0-41 6.0 -0.67 6.66 -0.44 91.8 93.46 0.445 0.355 0.764
2002 None 0-48 4.61 -0.14 4.76 -0.5 91.02 93.15 0.43 0.315 0.717
2009 None 0-39 3.58 1.51 2.07 -0.48 97.95 102.13 0.455 0.381 0.783
1999 None 0-24 -2.08 1.19 -3.27 -0.49 88.92 98.13 0.397 0.296 0.748
2007 None 0-43 4.89 0.52 4.37 -0.47 94.12 97.56 0.456 0.358 0.73
2003 None 0-48 6.61 1.33 5.28 -0.49 93.15 92.48 0.429 0.32 0.759
2000 None 0-39 2.81 1.39 1.41 -0.49 94.82 99.49 0.436 0.359 0.782
1990 None 0-38 -3.31 -3.17 -0.14 -0.44 99.39 110.76 0.428 0.274 0.752
1991 None 0-37 -2.72 -3.47 0.75 -0.44 98.22 108.41 0.439 0.248 0.729
1992 None 0-40 0.73 2.27 -1.54 -0.43 105.22 110.83 0.463 0.328 0.733
1996 None 0-37 -1.07 -1.98 0.91 -0.46 93.51 101.97 0.437 0.34 0.735
2001 None 0-39 0.67 -0.77 1.44 -0.49 89.56 96.87 0.42 0.304 0.751
2005 None 0-39 3.62 -1.5 5.11 -0.49 91.33 95.82 0.431 0.383 0.753
2008 None 0-36 0.44 -0.99 1.44 -0.46 93.83 102.83 0.448 0.357 0.729
2011 None 0-38 -0.39 -1.74 1.35 -0.49 92.84 102.39 0.445 0.323 0.771

Game-by-Game Performance

Scores

Date Home Score Visitor Game Page

Player Stats

Player Team Conf Role PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA
Jason Collins New Jersey Nets None Rim Protector 2.97 3.91 0.49 0.4 0.46 0.79 0.452 0.0 0.467 -0.64 -0.82 -1.46
Jason Kidd New Jersey Nets None Traditional PG 13.15 8.54 8.95 0.29 1.39 3.0 0.407 0.362 0.687 9.39 1.64 11.03
Josh Boone New Jersey Nets None Traditional Big 4.55 2.86 0.21 0.55 0.28 0.56 0.516 0.0 0.515 1.33 -0.32 1.01
Antoine Wright New Jersey Nets None 3-and-D Wing 4.21 2.46 0.75 0.18 0.57 0.81 0.455 0.25 0.7 -0.4 -0.92 -1.31
Marcus Williams New Jersey Nets None Traditional PG 7.16 2.18 2.84 0.0 0.24 1.81 0.406 0.234 0.836 1.31 -1.46 -0.16
Bostjan Nachbar New Jersey Nets None 3-and-D Wing 10.54 3.33 0.82 0.36 0.36 0.95 0.469 0.434 0.851 3.63 -0.62 3.01
Eddie House New Jersey Nets None 3-and-D Wing 9.87 1.74 1.39 0.09 0.65 0.5 0.452 0.427 0.818 3.64 -1.14 2.5
Mikki Moore New Jersey Nets None Traditional Big 9.98 4.98 0.83 0.67 0.79 1.35 0.585 0.0 0.664 3.12 0.14 3.26
Nenad Krstic New Jersey Nets None Traditional Big 16.62 7.12 1.12 0.88 0.88 1.43 0.495 0.0 0.833 4.32 0.24 4.57
Richard Jefferson New Jersey Nets None 3-and-D Wing 16.11 4.39 2.29 0.21 0.75 2.26 0.474 0.368 0.73 3.32 -1.44 1.87
Vince Carter New Jersey Nets None Scoring Guard 23.6 6.12 4.84 0.3 1.12 2.76 0.425 0.327 0.815 7.99 -0.47 7.52
Bernard Robinson New Jersey Nets None Traditional PG 2.0 1.0 0.25 0.25 0.75 0.0 0.667 0.0 0.8 0.65 -0.76 -0.1
Hassan Adams New Jersey Nets None Traditional Big 4.24 1.72 0.2 0.12 0.44 0.55 0.556 0.0 0.696 0.39 -0.64 -0.25
Clifford Robinson New Jersey Nets None 3-and-D Wing 4.74 2.39 0.78 0.7 0.22 0.79 0.429 0.371 0.5 0.16 -0.8 -0.64