HoopRankings
New Jersey Nets
NBA 2000
Overall Rank
19.0
Off. Rank
20.0
Def. Rank
15.0

Team Statistics

2000
Season Conf Record PAA OPAA DPAA Resume PPG PAPG FG% 3FG% FT%
1993 None 0-40 2.28 -0.2 2.48 -0.41 101.22 105.05 0.459 0.321 0.755
2012 None 0-31 2.62 0.64 1.98 -0.46 91.87 98.03 0.431 0.375 0.767
2010 None 0-38 -1.63 -2.1 0.47 -0.48 93.0 104.71 0.437 0.339 0.788
2004 None 0-45 3.59 -1.26 4.86 -0.48 87.49 91.13 0.428 0.316 0.743
1995 None 0-38 0.95 -1.21 2.16 -0.48 95.89 101.26 0.429 0.318 0.754
1998 None 0-41 5.47 4.41 1.06 -0.44 96.93 98.05 0.437 0.338 0.758
1994 None 0-40 1.28 1.23 0.05 -0.44 99.2 104.38 0.431 0.326 0.744
1997 None 0-37 1.55 3.68 -2.12 -0.44 97.84 103.73 0.429 0.342 0.741
2006 None 0-41 6.0 -0.67 6.66 -0.44 91.8 93.46 0.445 0.355 0.764
2002 None 0-48 4.61 -0.14 4.76 -0.5 91.02 93.15 0.43 0.315 0.717
2009 None 0-39 3.58 1.51 2.07 -0.48 97.95 102.13 0.455 0.381 0.783
1999 None 0-24 -2.08 1.19 -3.27 -0.49 88.92 98.13 0.397 0.296 0.748
2007 None 0-43 4.89 0.52 4.37 -0.47 94.12 97.56 0.456 0.358 0.73
2003 None 0-48 6.61 1.33 5.28 -0.49 93.15 92.48 0.429 0.32 0.759
2000 None 0-39 2.81 1.39 1.41 -0.49 94.82 99.49 0.436 0.359 0.782
1990 None 0-38 -3.31 -3.17 -0.14 -0.44 99.39 110.76 0.428 0.274 0.752
1991 None 0-37 -2.72 -3.47 0.75 -0.44 98.22 108.41 0.439 0.248 0.729
1992 None 0-40 0.73 2.27 -1.54 -0.43 105.22 110.83 0.463 0.328 0.733
1996 None 0-37 -1.07 -1.98 0.91 -0.46 93.51 101.97 0.437 0.34 0.735
2001 None 0-39 0.67 -0.77 1.44 -0.49 89.56 96.87 0.42 0.304 0.751
2005 None 0-39 3.62 -1.5 5.11 -0.49 91.33 95.82 0.431 0.383 0.753
2008 None 0-36 0.44 -0.99 1.44 -0.46 93.83 102.83 0.448 0.357 0.729
2011 None 0-38 -0.39 -1.74 1.35 -0.49 92.84 102.39 0.445 0.323 0.771

Game-by-Game Performance

Scores

Date Home Score Visitor Game Page

Player Stats

Player Team Conf Role PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA
Lucious Harris New Jersey Nets None 3-and-D Wing 7.78 2.33 1.36 0.08 0.86 0.5 0.456 0.361 0.717 2.32 -1.08 1.24
Jamie Feick New Jersey Nets None Rim Protector 4.53 8.47 0.79 0.44 0.71 0.87 0.401 0.0 0.651 -0.59 1.8 1.21
Jim McIlvaine New Jersey Nets None Dunker 2.82 3.32 0.64 1.86 0.68 0.45 0.415 0.0 0.444 -0.13 2.21 2.08
Elliot Perry New Jersey Nets None Traditional PG 6.12 1.54 2.92 0.04 0.81 1.12 0.438 0.25 0.714 1.91 -0.0 1.9
Michael Cage New Jersey Nets None Rim Protector 1.86 3.14 0.29 0.14 0.57 0.5 0.545 0.0 1.0 0.32 -1.75 -1.43
Evan Eschmeyer New Jersey Nets None Dunker 4.3 5.0 1.1 0.7 0.5 1.2 0.621 0.0 0.538 0.97 1.07 2.03
Scott Burrell New Jersey Nets None 3-and-D Wing 7.35 3.68 1.23 0.71 1.13 0.72 0.446 0.394 0.813 2.8 1.72 4.52
Sherman Douglas New Jersey Nets None Scoring Guard 7.89 2.0 1.33 0.0 1.0 1.57 0.472 0.375 0.947 1.78 0.06 1.85
Stephon Marbury New Jersey Nets None Traditional PG 23.18 3.06 7.15 0.15 1.32 3.79 0.439 0.328 0.818 7.95 -1.44 6.5
Kerry Kittles New Jersey Nets None 3-and-D Wing 12.15 3.63 2.07 0.41 1.3 0.74 0.431 0.409 0.8 3.21 0.17 3.38
Gheorghe Muresan New Jersey Nets None Traditional Big 4.46 2.69 0.46 0.31 0.0 0.7 0.49 0.0 0.625 0.03 -0.86 -0.83
Johnny Newman New Jersey Nets None 3-and-D Wing 10.5 2.24 0.95 0.11 0.76 1.3 0.455 0.402 0.842 1.19 -1.25 -0.06
Keith Van Horn New Jersey Nets None Traditional Big 18.21 8.42 2.16 0.71 0.95 3.25 0.44 0.344 0.856 2.32 1.16 3.49
Kendall Gill New Jersey Nets None Scoring Guard 12.03 3.66 2.43 0.49 1.46 1.36 0.39 0.194 0.678 0.54 0.25 0.79