HoopRankings
New Jersey Nets
NBA 1995
Overall Rank
21.0
Off. Rank
22.0
Def. Rank
14.0

Team Statistics

1995
Season Conf Record PAA OPAA DPAA Resume PPG PAPG FG% 3FG% FT%
1993 None 0-40 2.28 -0.2 2.48 -0.41 101.22 105.05 0.459 0.321 0.755
2012 None 0-31 2.62 0.64 1.98 -0.46 91.87 98.03 0.431 0.375 0.767
2010 None 0-38 -1.63 -2.1 0.47 -0.48 93.0 104.71 0.437 0.339 0.788
2004 None 0-45 3.59 -1.26 4.86 -0.48 87.49 91.13 0.428 0.316 0.743
1995 None 0-38 0.95 -1.21 2.16 -0.48 95.89 101.26 0.429 0.318 0.754
1998 None 0-41 5.47 4.41 1.06 -0.44 96.93 98.05 0.437 0.338 0.758
1994 None 0-40 1.28 1.23 0.05 -0.44 99.2 104.38 0.431 0.326 0.744
1997 None 0-37 1.55 3.68 -2.12 -0.44 97.84 103.73 0.429 0.342 0.741
2006 None 0-41 6.0 -0.67 6.66 -0.44 91.8 93.46 0.445 0.355 0.764
2002 None 0-48 4.61 -0.14 4.76 -0.5 91.02 93.15 0.43 0.315 0.717
2009 None 0-39 3.58 1.51 2.07 -0.48 97.95 102.13 0.455 0.381 0.783
1999 None 0-24 -2.08 1.19 -3.27 -0.49 88.92 98.13 0.397 0.296 0.748
2007 None 0-43 4.89 0.52 4.37 -0.47 94.12 97.56 0.456 0.358 0.73
2003 None 0-48 6.61 1.33 5.28 -0.49 93.15 92.48 0.429 0.32 0.759
2000 None 0-39 2.81 1.39 1.41 -0.49 94.82 99.49 0.436 0.359 0.782
1990 None 0-38 -3.31 -3.17 -0.14 -0.44 99.39 110.76 0.428 0.274 0.752
1991 None 0-37 -2.72 -3.47 0.75 -0.44 98.22 108.41 0.439 0.248 0.729
1992 None 0-40 0.73 2.27 -1.54 -0.43 105.22 110.83 0.463 0.328 0.733
1996 None 0-37 -1.07 -1.98 0.91 -0.46 93.51 101.97 0.437 0.34 0.735
2001 None 0-39 0.67 -0.77 1.44 -0.49 89.56 96.87 0.42 0.304 0.751
2005 None 0-39 3.62 -1.5 5.11 -0.49 91.33 95.82 0.431 0.383 0.753
2008 None 0-36 0.44 -0.99 1.44 -0.46 93.83 102.83 0.448 0.357 0.729
2011 None 0-38 -0.39 -1.74 1.35 -0.49 92.84 102.39 0.445 0.323 0.771

Game-by-Game Performance

Scores

Date Home Score Visitor Game Page

Player Stats

Player Team Conf Role PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA
Kenny Anderson New Jersey Nets None Traditional PG 18.45 3.58 8.03 0.15 1.48 3.21 0.398 0.331 0.823 8.37 -0.91 7.46
Derrick Coleman New Jersey Nets None Traditional Big 20.22 9.85 3.56 1.37 0.59 3.07 0.398 0.19 0.78 5.84 2.13 7.97
Jayson Williams New Jersey Nets None Traditional Big 5.38 5.22 0.46 0.35 0.43 0.68 0.516 0.0 0.515 1.61 0.73 2.34
P.J. Brown New Jersey Nets None Rim Protector 7.55 5.61 1.32 1.37 0.84 0.95 0.473 0.308 0.561 0.97 1.55 2.53
Armen Gilliam New Jersey Nets None Traditional Big 14.0 6.71 0.97 0.89 0.89 1.71 0.48 0.0 0.761 3.27 1.25 4.52
Dwayne Schintzius New Jersey Nets None Rim Protector 2.24 1.48 0.24 0.24 0.05 0.48 0.431 0.0 0.5 -0.52 -1.26 -1.78
Kevin Edwards New Jersey Nets None Scoring Guard 13.29 3.0 1.43 0.29 1.86 2.43 0.466 0.467 1.0 0.11 1.76 1.87
Rex Walters New Jersey Nets None 3-and-D Wing 5.75 1.17 1.42 0.03 0.47 0.94 0.389 0.341 0.87 0.22 -1.89 -1.67
Rick Mahorn New Jersey Nets None Rim Protector 2.74 2.41 0.44 0.11 0.11 0.48 0.476 0.0 0.824 -0.13 -1.27 -1.4
Sean Higgins New Jersey Nets None 3-and-D Wing 4.15 1.27 0.46 0.0 0.31 0.54 0.352 0.281 0.813 -1.44 -1.29 -2.73
Sleepy Floyd New Jersey Nets None Traditional PG 4.29 1.52 2.71 0.19 0.38 1.0 0.337 0.333 0.917 0.44 -1.94 -1.5
Chris Childs New Jersey Nets None Traditional PG 7.0 1.52 4.24 0.04 0.88 1.36 0.426 0.393 0.816 4.57 -1.5 3.07
Chris Morris New Jersey Nets None 3-and-D Wing 13.25 5.78 1.94 0.62 1.19 1.56 0.408 0.322 0.711 3.89 0.75 4.65
Benoit Benjamin New Jersey Nets None Traditional Big 9.37 6.52 0.7 0.85 0.52 1.96 0.495 0.0 0.741 -0.9 1.96 1.06