HoopRankings
Brad Miller

Career Stats

NBA
Season Level Team Conf PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA
1994 NBA West 13.74 3.03 5.86 0.1 1.04 1.8 0.398 0.341 0.77 4.48 -0.84 3.64
1994 NBA West 7.25 2.73 1.21 0.53 0.78 1.56 0.415 0.369 0.673 0.53 0.84 1.37
1995 NBA West 16.5 2.75 8.26 0.08 1.24 2.7 0.413 0.333 0.772 8.25 -1.08 7.17
1995 NBA West 12.62 4.66 2.0 0.63 1.21 2.15 0.497 0.348 0.663 3.34 1.4 4.74
1996 NBA West 14.68 2.43 6.85 0.15 0.95 2.03 0.405 0.344 0.809 7.76 -0.84 6.92
1996 NBA West 11.43 4.24 2.26 0.56 1.17 2.15 0.478 0.291 0.61 2.23 0.37 2.61
1997 NBA West 14.73 2.76 8.07 0.07 0.93 2.61 0.406 0.369 0.835 7.1 -0.86 6.24
1997 NBA West 13.08 4.83 2.66 0.8 1.04 2.59 0.458 0.342 0.669 2.69 0.73 3.43
1998 NBA West 4.03 3.42 0.33 1.42 0.41 0.73 0.436 0.0 0.701 -0.01 2.53 2.53
1998 NBA West 13.6 3.05 6.58 0.05 0.86 1.58 0.399 0.37 0.786 8.39 -1.19 7.2
1998 NBA West 15.0 5.47 2.73 0.39 1.19 2.56 0.454 0.356 0.69 3.43 -0.61 2.82
1999 NBA West 16.53 2.45 7.58 0.05 0.68 2.45 0.392 0.295 0.786 6.23 -2.0 4.23
1999 NBA West 7.92 4.05 1.68 0.41 0.97 1.38 0.435 0.288 0.667 1.6 0.77 2.37
1999 NBA East 6.51 3.09 0.63 0.49 0.26 0.91 0.577 0.0 0.813 3.13 -0.32 2.81
1999 NBA West 2.86 2.52 0.33 1.07 0.43 0.48 0.429 1.0 0.538 0.0 2.48 2.49
2000 NBA West 16.11 3.75 8.86 0.09 0.89 2.61 0.39 0.323 0.828 7.14 -1.46 5.68
2000 NBA East 8.04 5.39 0.88 0.59 0.39 1.02 0.469 0.0 0.791 4.52 0.88 5.41
2000 NBA West 13.78 5.88 1.97 0.59 1.09 1.96 0.468 0.402 0.633 4.27 2.21 6.48
2000 NBA West 8.91 5.83 0.4 1.77 0.49 0.98 0.535 0.0 0.656 2.23 3.18 5.4
2001 NBA West 5.12 3.96 0.32 1.0 0.32 0.55 0.615 0.0 0.681 1.62 1.42 3.03
2001 NBA West 12.74 4.47 2.19 0.44 1.25 1.97 0.425 0.302 0.765 2.47 2.09 4.56
2001 NBA West 17.97 3.47 8.16 0.21 0.84 2.57 0.415 0.384 0.834 8.08 -1.53 6.55
2001 NBA East 9.43 7.33 1.93 0.63 0.48 1.24 0.444 0.2 0.732 5.06 0.22 5.28
2002 NBA West 6.72 7.12 0.37 1.18 0.58 0.77 0.577 0.0 0.571 1.94 2.74 4.68
2002 NBA West 10.08 4.33 3.58 0.42 0.88 1.57 0.438 0.371 0.81 1.92 -0.21 1.71
2002 NBA East 6.64 3.06 1.44 0.19 0.75 0.7 0.443 0.286 0.773 1.53 -0.41 1.12
2002 NBA East 10.61 4.67 1.73 0.36 0.73 1.5 0.469 0.418 0.759 6.07 0.19 6.26
2002 NBA West 21.27 4.0 8.57 0.16 0.68 2.73 0.403 0.319 0.784 8.26 -1.21 7.05
2002 NBA West 13.17 4.78 1.34 0.34 1.1 1.18 0.481 0.372 0.813 5.09 1.12 6.21
2002 NBA East 3.82 1.18 1.36 0.09 0.18 0.6 0.484 0.571 0.8 0.33 -0.26 0.07
2002 NBA East 12.81 8.12 2.1 0.62 1.07 1.48 0.459 0.5 0.744 5.75 1.66 7.41
2002 NBA East 15.15 7.85 1.69 0.46 0.92 1.54 0.568 0.333 0.835 7.92 1.05 8.97
2002 NBA West 13.07 3.07 4.23 0.07 0.67 1.65 0.404 0.316 0.808 6.47 -0.06 6.41
2002 NBA West 4.76 1.41 2.59 0.0 0.29 0.64 0.462 0.0 0.75 2.14 -1.4 0.74
2002 NBA East 2.0 0.25 1.38 0.0 0.5 1.17 0.538 0.0 0.5 -1.66 -0.78 -2.43
2003 NBA West 5.67 6.12 0.33 1.38 0.58 0.75 0.563 0.0 0.533 1.29 4.04 5.33
2003 NBA None 6.63 3.58 1.55 0.32 0.58 1.38 0.373 0.361 0.8 0.62 0.47 1.09
2003 NBA West 14.54 2.98 4.34 0.05 0.57 1.7 0.431 0.39 0.754 6.85 -0.84 6.0
2003 NBA West 3.48 0.67 1.42 0.03 0.27 0.84 0.474 0.6 0.833 0.73 -0.95 -0.22
2003 NBA East 13.46 8.35 2.77 0.51 0.91 1.64 0.496 0.385 0.812 6.35 1.18 7.53
2003 NBA East 8.33 2.02 3.38 0.08 0.82 1.52 0.391 0.287 0.716 1.56 -0.38 1.18
2003 NBA West 9.63 3.36 2.56 0.27 0.75 1.33 0.388 0.365 0.739 0.96 0.08 1.04
2004 NBA West 16.83 4.55 4.36 0.33 1.26 2.38 0.435 0.313 0.759 2.86 -0.86 2.0
2004 NBA West 12.63 2.64 5.05 0.05 0.86 2.2 0.437 0.31 0.817 5.16 -0.71 4.45
2004 NBA West 6.43 6.98 1.02 1.29 0.74 1.19 0.477 0.0 0.669 1.7 3.91 5.61
2004 NBA East 5.48 1.87 2.94 0.03 0.68 1.56 0.4 0.396 0.781 1.76 0.08 1.84
2004 NBA West 13.06 2.58 4.9 0.03 0.55 2.15 0.405 0.322 0.718 3.39 -1.57 1.82
2004 NBA None 7.68 4.43 1.65 0.41 0.84 1.4 0.369 0.27 0.767 0.3 0.71 1.01
2004 NBA East 10.89 3.38 4.62 0.0 1.31 1.59 0.425 0.383 0.798 5.17 -0.61 4.55
2004 NBA West 12.72 9.92 4.24 1.12 0.88 1.9 0.496 0.244 0.74 6.83 3.0 9.84
2005 NBA East 7.46 7.15 0.69 1.12 0.92 1.1 0.545 0.0 0.793 1.79 2.77 4.56
2005 NBA West 12.64 2.61 2.86 0.11 0.93 1.17 0.456 0.391 0.822 6.49 1.2 7.69
2005 NBA West 17.58 4.92 3.52 0.34 1.04 1.71 0.478 0.495 0.709 6.62 -0.85 5.77
2005 NBA West 12.28 3.18 4.72 0.0 0.8 2.13 0.399 0.403 0.767 5.05 -0.94 4.11
2005 NBA East 10.84 2.24 3.74 0.08 0.79 1.53 0.439 0.375 0.721 4.74 -1.35 3.39
2005 NBA East 4.8 1.22 2.96 0.04 0.49 1.03 0.382 0.091 0.778 1.9 -0.54 1.36
2005 NBA None 8.69 4.62 2.08 0.23 0.62 1.54 0.331 0.205 0.65 -1.53 -0.57 -2.1
2005 NBA East 6.71 3.38 0.92 0.29 0.79 0.73 0.413 0.324 0.724 1.02 0.97 1.99
2005 NBA West 15.33 9.31 3.96 1.27 1.16 1.3 0.517 0.308 0.816 7.73 2.14 9.87
2005 NBA West 9.57 1.83 5.52 0.09 0.78 2.0 0.415 0.389 0.887 3.81 -1.38 2.42
2006 NBA East 3.77 1.57 3.2 0.03 0.43 0.87 0.386 0.0 0.735 2.66 -0.98 1.68
2006 NBA East 3.2 2.0 0.4 0.4 0.0 0.25 0.5 0.0 0.0 -0.56 -0.7 -1.26
2006 NBA West 5.34 1.17 1.68 0.04 0.23 0.78 0.409 0.325 0.727 0.67 -0.96 -0.29
2006 NBA East 19.51 3.23 5.9 0.03 0.89 2.65 0.466 0.444 0.843 8.79 -2.31 6.48
2006 NBA East 11.71 2.24 2.95 0.05 0.81 1.82 0.511 0.364 0.829 3.98 -0.67 3.31
2006 NBA West 14.82 7.39 4.34 0.88 0.85 2.11 0.478 0.367 0.832 6.34 1.11 7.45
2006 NBA East 4.24 2.53 0.12 0.41 0.29 0.62 0.491 0.0 0.769 -0.22 -0.51 -0.72
2006 NBA East 19.33 4.03 6.3 0.36 1.28 3.49 0.437 0.343 0.79 5.45 -1.32 4.12
2007 NBA East 24.49 4.11 4.44 0.18 1.0 3.36 0.476 0.386 0.731 6.48 -1.21 5.27
2007 NBA West 9.08 6.42 3.45 0.57 0.68 1.82 0.455 0.111 0.766 2.57 1.07 3.64
2007 NBA East 1.73 1.55 0.0 0.73 0.18 0.33 0.375 0.0 0.7 -0.02 0.16 0.14
2007 NBA West 11.0 1.95 3.68 0.1 0.77 1.5 0.441 0.374 0.844 4.1 -0.68 3.42
2007 NBA East 7.5 1.93 2.72 0.03 0.52 1.27 0.426 0.282 0.803 2.92 -1.11 1.81
2008 NBA East 21.72 4.62 5.62 0.23 0.95 2.52 0.435 0.384 0.837 7.31 -1.29 6.02
2008 NBA West 7.36 1.71 1.82 0.07 0.57 1.0 0.355 0.324 0.775 1.01 -0.1 0.91
2008 NBA None 3.45 0.91 0.18 0.0 0.27 0.4 0.35 0.313 1.0 0.47 -1.92 -1.46
2008 NBA East 7.45 1.72 3.4 0.04 0.47 1.21 0.498 0.39 0.855 4.92 -1.53 3.39
2008 NBA West 13.22 9.19 3.62 1.0 0.95 2.31 0.465 0.304 0.856 4.8 1.91 6.71
2009 NBA East 20.21 4.31 5.44 0.21 1.09 2.54 0.424 0.343 0.797 6.66 -0.25 6.41
2009 NBA West 11.95 7.97 3.32 0.58 0.68 2.08 0.478 0.457 0.82 4.32 1.22 5.55
2009 NBA East 9.5 2.33 3.82 0.08 0.75 1.74 0.397 0.38 0.81 1.88 -1.38 0.49
2009 NBA East 11.62 7.69 2.83 0.55 0.72 2.17 0.475 0.389 0.839 5.9 1.93 7.83
2010 NBA East 6.34 1.89 3.07 0.1 0.56 0.75 0.513 0.333 0.863 3.67 -0.49 3.18
2010 NBA East 21.17 4.91 4.92 0.09 0.99 1.96 0.451 0.353 0.813 7.75 -0.79 6.96
2010 NBA East 8.93 4.93 1.84 0.33 0.46 1.3 0.435 0.259 0.85 2.84 0.73 3.58
2011 NBA East 18.71 4.11 4.45 0.09 0.73 2.26 0.446 0.319 0.802 6.04 -1.35 4.69
2011 NBA East 6.18 1.77 2.1 0.03 0.33 1.08 0.473 0.446 0.857 2.01 -0.82 1.19
2011 NBA East 3.0 1.7 2.0 0.0 0.7 1.57 0.296 0.75 0.917 -1.15 0.57 -0.58
2011 NBA West 7.42 4.02 2.58 0.44 0.54 1.08 0.471 0.388 0.843 3.8 1.11 4.91
2012 NBA West 3.18 1.64 2.09 0.18 0.27 0.75 0.346 0.5 0.833 1.81 -1.13 0.68
2012 NBA East 3.5 0.83 1.5 0.33 0.5 1.33 0.389 0.75 0.8 0.29 -0.42 -0.13
2012 NBA East 18.98 3.72 3.81 0.25 0.88 1.98 0.446 0.388 0.845 6.79 -1.83 4.95
2013 NBA West 7.15 1.76 3.38 0.09 0.62 1.31 0.39 0.381 0.793 2.52 -0.48 2.04
2013 NBA East 16.13 3.05 3.43 0.19 0.72 1.68 0.422 0.364 0.823 4.73 -2.07 2.66
2014 NBA East 16.48 3.43 2.77 0.15 0.6 1.46 0.468 0.399 0.822 6.39 -1.52 4.87
2014 NBA East 2.25 0.75 2.25 0.0 0.0 0.67 0.444 0.333 0.0 -0.16 -1.51 -1.67
2015 NBA East 14.75 5.0 3.77 0.17 0.77 1.78 0.43 0.348 0.804 4.22 -0.92 3.3
2016 NBA East 11.6 3.95 4.11 0.04 0.67 2.04 0.402 0.368 0.856 2.28 -1.19 1.09
2016 NBA East 13.43 3.37 3.23 0.1 0.87 1.6 0.487 0.35 0.804 4.64 -1.64 3.0
2017 NBA West 9.63 3.19 1.92 0.21 0.46 0.92 0.437 0.398 0.804 3.37 0.44 3.81
2018 NBA West 4.87 2.45 1.32 0.06 0.23 0.68 0.377 0.274 0.952 0.29 -0.13 0.16
2018 NBA West 7.28 3.38 1.44 0.12 0.44 0.97 0.42 0.277 0.833 0.22 0.5 0.72
2018 NBA West 10.52 2.61 3.77 0.26 0.84 1.55 0.397 0.263 0.753 3.48 -0.54 2.94

Stat Progression

Skill Breakdown

NBA
Offense
Inside Scoring
+4.4
Outside Scoring
-0.3
Playmaking
+1.1
Off. Reb.
+1.2
OPAA +6.3
Defense
Blocks
+0.3
Steals
+0.1
Def. Reb.
+1.9
DPAA +1.1

Similar Players

Player Season Team Similarity Score PPG RPG APG BPG SPG OPAA DPAA PAA
Loading similar players…

Performance Over Time

Game Log

Date Opponent Score MIN PTS REB AST BLK STL FG FG3 FT TO OPAA DPAA PAA
2005-11-02 40.0 21 8 7 1 2 8-16 0-0 5-5 1.0 11.03 -0.55 10.48
2005-11-06 42.0 17 10 8 0 0 4-12 1-3 8-10 1.0 7.76 2.11 9.87
2005-11-08 31.0 8 6 3 0 1 3-8 0-0 2-2 5.0 -0.04 -1.96 -2.0
2005-11-09 29.0 16 5 3 1 3 4-11 0-1 8-9 1.0 6.84 4.26 11.1
2005-11-11 45.0 12 9 10 0 0 5-9 0-0 2-2 1.0 6.17 3.58 9.75
2005-11-13 30.0 11 4 3 0 2 4-7 0-2 3-4 6.0 -4.94 -1.46 -6.4
2005-11-15 29.0 14 6 6 0 1 4-10 0-0 6-6 2.0 15.18 -1.5 13.68
2005-11-18 34.0 16 8 8 3 2 6-10 1-2 3-4 2.0 9.92 10.52 20.44
2005-11-30 37.0 20 6 7 1 1 7-7 2-2 4-5 2.0 14.14 0.46 14.6
2005-12-02 40.0 18 15 5 0 1 7-15 0-3 4-4 4.0 3.09 6.41 9.5
2005-12-04 26.0 0 8 1 0 0 0-6 0-0 0-0 0.0 -8.11 -0.34 -8.44
2005-12-06 40.0 12 10 6 0 1 5-12 0-1 2-2 2.0 6.33 -2.26 4.07
2005-12-08 38.0 21 8 5 1 1 8-14 1-2 4-4 3.0 10.39 -3.13 7.26
2005-12-13 35.0 10 6 4 1 1 4-7 0-0 2-2 1.0 9.13 -2.62 6.51
2005-12-14 29.0 16 9 2 1 0 7-11 0-2 2-2 0.0 13.24 0.39 13.63
2005-12-17 40.0 13 13 6 2 1 6-13 0-1 1-2 2.0 8.22 5.34 13.56
2005-12-22 38.0 11 7 5 0 2 4-12 0-0 3-3 0.0 5.18 2.54 7.72
2005-12-26 38.0 12 12 2 0 0 5-10 0-0 2-4 2.0 1.8 -5.32 -3.52
2005-12-27 42.0 23 10 5 0 1 10-18 0-1 3-4 1.0 8.93 4.51 13.44
2005-12-30 35.0 20 10 1 0 1 8-17 0-0 4-4 5.0 -2.82 1.31 -1.51
2006-01-03 39.0 36 11 3 1 1 13-22 1-2 9-10 1.0 11.06 1.88 12.94
2006-01-06 44.0 26 3 4 1 1 11-18 0-0 4-5 5.0 6.47 -0.56 5.91
2006-01-08 34.0 12 5 4 0 1 5-14 0-0 2-2 1.0 2.37 -5.31 -2.93
2006-01-10 31.0 5 4 1 0 0 2-6 0-0 1-3 3.0 -4.83 -4.95 -9.78
2006-01-11 43.0 11 11 3 1 0 3-8 0-0 5-5 1.0 7.71 -0.91 6.8
2006-01-17 37.0 18 12 9 0 0 8-13 1-1 1-1 3.0 7.32 7.21 14.53
2006-01-19 40.0 16 10 3 0 1 7-17 1-1 1-2 2.0 1.18 2.45 3.63
2006-01-21 46.0 16 11 4 0 1 7-16 0-1 2-4 5.0 -3.47 2.45 -1.03
2006-01-22 24.0 9 4 4 0 0 4-9 0-0 1-1 2.0 6.94 -3.07 3.87
2006-01-24 31.0 2 1 6 0 2 0-8 0-1 2-2 1.0 -3.73 -1.4 -5.12
2006-01-25 53.0 25 15 2 0 3 7-16 1-2 10-13 1.0 4.54 2.01 6.55
2006-01-27 40.0 22 2 5 0 1 5-13 1-2 11-13 2.0 5.36 0.61 5.97
2006-01-29 49.0 19 10 4 2 1 5-10 0-1 9-11 4.0 2.33 5.16 7.49
2006-02-07 37.0 22 10 3 3 0 7-9 2-2 6-6 2.0 18.19 2.17 20.36
2006-02-09 28.0 11 5 2 2 0 5-11 0-2 1-2 2.0 -0.41 4.99 4.58
2006-02-10 32.0 21 5 0 1 0 6-12 1-2 8-9 1.0 6.77 1.4 8.17
2006-02-14 42.0 13 11 8 1 1 4-11 0-2 5-5 3.0 4.8 1.92 6.73
2006-02-15 32.0 10 5 4 1 1 4-12 0-0 2-2 3.0 2.13 -1.15 0.97
2006-02-21 30.0 17 6 3 1 0 6-7 0-0 5-5 3.0 6.93 5.71 12.65
2006-02-23 29.0 16 2 3 1 0 7-13 0-2 2-3 1.0 6.46 -2.15 4.32
2006-02-27 28.0 16 10 8 1 0 6-10 1-1 3-3 1.0 20.63 -0.23 20.4
2006-03-01 38.0 15 9 2 1 2 6-10 1-1 2-2 4.0 3.64 2.78 6.42
2006-03-03 38.0 24 10 3 1 1 8-18 1-1 7-9 1.0 11.94 2.04 13.99
2006-03-05 36.0 18 5 3 1 0 6-10 0-1 6-7 3.0 6.06 -0.46 5.6
2006-03-08 38.0 10 5 11 0 0 3-9 0-1 4-4 5.0 5.97 -3.1 2.87
2006-03-10 39.0 11 9 3 0 0 4-16 0-0 3-4 2.0 2.02 -3.06 -1.04
2006-03-12 43.0 17 10 6 1 0 7-15 0-2 3-4 1.0 10.17 4.83 15.0
2006-03-14 45.0 18 11 5 4 0 7-11 0-0 4-5 5.0 4.9 6.82 11.72
2006-03-17 46.0 17 8 9 2 1 7-15 1-1 2-2 4.0 6.52 0.42 6.93
2006-03-19 30.0 7 5 5 3 1 3-9 0-1 1-2 3.0 -0.69 1.97 1.29
2006-03-22 38.0 12 10 5 1 0 5-10 1-2 1-1 3.0 0.46 4.45 4.91
2006-03-25 41.0 11 5 4 1 1 4-10 0-1 3-4 nan nan nan nan
2006-03-26 29.0 5 7 3 1 2 2-7 0-0 1-1 1.0 -4.21 7.32 3.11
2006-03-28 44.0 14 7 6 4 2 5-8 0-0 4-6 3.0 2.46 8.12 10.58
2006-03-29 40.0 24 5 3 1 0 8-15 4-6 4-6 0.0 17.38 -4.84 12.54
2006-03-31 41.0 17 5 4 2 1 5-9 0-1 7-8 2.0 9.72 2.07 11.79
2006-04-02 43.0 25 9 5 1 0 9-13 2-4 5-7 1.0 15.68 3.25 18.93
2006-04-04 28.0 4 5 4 0 0 2-7 0-1 0-0 0.0 3.41 -3.09 0.32
2006-04-05 35.0 3 9 6 0 1 1-4 0-0 1-2 5.0 4.45 1.08 5.53
2006-04-07 40.0 18 7 2 0 1 6-9 2-3 4-6 1.0 10.44 1.61 12.05
2006-04-09 41.0 30 11 3 0 2 10-18 2-4 8-10 2.0 27.53 -1.3 26.22
2006-04-15 24.0 7 6 5 3 0 2-6 0-1 3-4 1.0 5.9 9.19 15.09
2006-04-22 26.0 4 1 0 0 2 2-8 0-1 0-0 0.0 -4.4 -4.68 -9.07
2006-04-25 27.0 7 3 2 1 1 2-8 1-1 2-2 2.0 0.64 -1.09 -0.45
2006-04-28 36.0 12 6 4 1 1 4-10 0-0 4-4 0.0 13.97 -1.58 12.39
2006-04-30 26.0 19 2 4 2 1 8-11 0-1 3-3 1.0 23.47 2.24 25.71
2006-05-02 31.0 10 2 4 1 2 4-9 0-3 2-3 1.0 11.09 -2.36 8.72