| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | GER | 17-20 | 7.05 | 5.42 | 1.63 | 0.17 | 87.54 | 88.81 | 0.481 | 0.35 | 0.698 |
| 2022 | GER | 18-20 | 6.72 | 6.52 | 0.2 | 0.26 | 83.66 | 87.87 | 0.457 | 0.345 | 0.714 |
| 2027 | GER | 0-1 | -3.0 | -0.37 | -2.62 | -0.25 | 72.0 | 108.0 | 0.409 | 0.25 | 0.733 |
| 2025 | GER | 15-21 | 6.59 | 4.52 | 2.07 | 0.1 | 84.06 | 85.56 | 0.458 | 0.336 | 0.723 |
| 2023 | GER | 23-26 | 10.34 | 9.88 | 0.45 | 0.21 | 86.41 | 86.98 | 0.469 | 0.363 | 0.809 |
| 2021 | GER | 29-25 | 12.95 | 7.61 | 5.34 | 0.31 | 84.0 | 81.2 | 0.481 | 0.367 | 0.789 |
| 2026 | GER | 32-13 | 11.99 | 7.21 | 4.78 | 0.36 | 88.2 | 82.36 | 0.477 | 0.369 | 0.779 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2026-09-20 |
PAA: 24.59
Off: 12.64
Def: 11.95
|
108-72
Proj. 110.6-69.4
Final
|
PAA: -20.96
Off: -8.17
Def: -12.79
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|