| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | GER | 55-29 | 20.2 | 11.54 | 8.66 | 0.48 | 83.31 | 77.79 | 0.48 | 0.382 | 0.801 |
| 2027 | GER | 1-0 | 7.84 | 4.96 | 2.88 | 0.37 | 108.0 | 72.0 | 0.532 | 0.355 | 0.591 |
| 2022 | GER | 50-35 | 18.72 | 11.42 | 7.3 | 0.45 | 78.69 | 74.81 | 0.464 | 0.368 | 0.791 |
| 2025 | GER | 55-28 | 16.24 | 9.46 | 6.78 | 0.47 | 85.1 | 80.86 | 0.468 | 0.368 | 0.796 |
| 2023 | GER | 43-35 | 16.29 | 8.75 | 7.54 | 0.39 | 79.78 | 77.92 | 0.446 | 0.356 | 0.797 |
| 2026 | GER | 55-29 | 17.02 | 8.49 | 8.53 | 0.43 | 85.01 | 79.05 | 0.475 | 0.362 | 0.777 |
| 2021 | GER | 58-32 | 18.15 | 9.44 | 8.71 | 0.5 | 82.79 | 79.09 | 0.484 | 0.376 | 0.796 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2026-09-20 |
PAA: 25.09
Off: 12.82
Def: 12.27
|
108-72
Proj. 110.4-69.1
Final
|
PAA: -20.65
Off: -8.08
Def: -12.57
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|