| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | CCAR | 1-0 | 4.35 | -4.28 | 8.64 | 0.31 | 58.0 | 49.0 | 0.328 | 0.3 | 0.737 |
| 2013 | CCAR | 10-11 | 2.86 | -3.18 | 6.04 | -0.07 | 57.95 | 59.0 | 0.369 | 0.276 | 0.675 |
| 2014 | CCAR | 5-15 | 1.34 | -3.72 | 5.07 | -0.19 | 60.45 | 64.05 | 0.395 | 0.322 | 0.658 |
| 2015 | CCAR | 11-15 | 2.08 | -0.65 | 2.73 | -0.08 | 61.92 | 64.0 | 0.403 | 0.351 | 0.652 |
| 2016 | CCAR | 17-8 | 6.84 | -1.13 | 7.97 | 0.13 | 61.6 | 57.48 | 0.403 | 0.305 | 0.692 |
| 2017 | CCAR | 8-17 | 1.21 | -1.77 | 2.98 | -0.17 | 61.96 | 65.2 | 0.389 | 0.274 | 0.685 |
| 2018 | CCAR | 6-18 | -2.05 | -2.6 | 0.55 | -0.17 | 59.88 | 68.79 | 0.352 | 0.257 | 0.633 |
| 2019 | CCAR | 1-26 | -10.32 | -10.31 | 0.0 | -0.4 | 52.07 | 69.59 | 0.338 | 0.263 | 0.659 |
| 2020 | CCAR | 1-24 | -14.55 | 0.79 | -15.34 | -0.39 | 64.24 | 88.0 | 0.366 | 0.307 | 0.735 |
| 2021 | CCAR | 5-15 | -8.82 | -0.69 | -8.13 | -0.19 | 62.7 | 79.6 | 0.36 | 0.276 | 0.709 |
| 2022 | CCAR | 4-17 | -10.81 | -2.04 | -8.77 | -0.3 | 60.67 | 77.24 | 0.39 | 0.311 | 0.674 |
| 2023 | CCAR | 2-25 | -16.55 | -8.03 | -8.53 | -0.43 | 54.26 | 75.26 | 0.345 | 0.271 | 0.679 |
| 2024 | CCAR | 2-25 | -15.81 | -9.1 | -6.71 | -0.44 | 54.63 | 73.63 | 0.38 | 0.271 | 0.709 |
| 2025 | CCAR | 21-7 | 10.9 | 1.07 | 9.82 | 0.16 | 63.68 | 55.36 | 0.411 | 0.304 | 0.721 |
| 2026 | CCAR | 16-12 | 4.76 | -2.43 | 7.19 | -0.02 | 62.82 | 58.93 | 0.414 | 0.319 | 0.661 |
| 2027 | CCAR | 0-0 | 4.54 | -2.05 | 6.59 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2011-12-12 |
PAA: 7.09
Off: -1.18
Def: 8.26
|
49-58
Proj. 45.5-52.3
Final
|
PAA: 4.35
Off: -4.28
Def: 8.64
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|