| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | LSC | 1-18 | -15.82 | -4.8 | -11.03 | -0.4 | 54.74 | 79.79 | 0.33 | 0.278 | 0.695 |
| 2013 | LSC | 0-18 | -19.87 | -2.52 | -17.36 | -0.46 | 56.83 | 89.89 | 0.31 | 0.257 | 0.695 |
| 2014 | LSC | 0-20 | -17.61 | -2.21 | -15.4 | -0.39 | 61.2 | 91.3 | 0.292 | 0.262 | 0.623 |
| 2015 | LSC | 3-18 | -10.26 | -7.93 | -2.33 | -0.3 | 53.95 | 72.43 | 0.348 | 0.266 | 0.63 |
| 2016 | LSC | 2-15 | -1.08 | -4.1 | 3.02 | -0.35 | 57.41 | 65.47 | 0.367 | 0.303 | 0.624 |
| 2017 | LSC | 7-10 | 4.04 | 2.24 | 1.8 | -0.01 | 64.41 | 67.88 | 0.375 | 0.342 | 0.694 |
| 2018 | LSC | 5-16 | -10.91 | -3.9 | -7.01 | -0.27 | 57.86 | 74.67 | 0.318 | 0.274 | 0.61 |
| 2019 | LSC | 4-15 | -4.4 | 2.02 | -6.42 | -0.27 | 62.95 | 74.84 | 0.347 | 0.299 | 0.703 |
| 2020 | LSC | 6-14 | -8.05 | -3.29 | -4.76 | -0.19 | 58.65 | 72.7 | 0.361 | 0.285 | 0.69 |
| 2021 | LSC | 6-10 | 5.07 | 2.24 | 2.83 | -0.02 | 62.44 | 66.38 | 0.365 | 0.279 | 0.734 |
| 2022 | LSC | 11-12 | 7.25 | 7.5 | -0.25 | 0.03 | 69.17 | 66.83 | 0.386 | 0.287 | 0.729 |
| 2023 | LSC | 11-11 | 7.65 | 8.91 | -1.26 | 0.06 | 70.64 | 68.55 | 0.366 | 0.26 | 0.727 |
| 2024 | LSC | 7-13 | 2.35 | 4.46 | -2.11 | -0.11 | 65.0 | 69.35 | 0.374 | 0.201 | 0.744 |
| 2025 | LSC | 0-1 | -17.01 | -1.19 | -15.82 | -0.77 | 61.0 | 80.0 | 0.381 | 0.214 | 0.5 |
| 2026 | LSC | 0-2 | -4.95 | 0.43 | -5.38 | -0.46 | 59.0 | 72.5 | 0.35 | 0.182 | 0.683 |
| 2027 | LSC | 0-0 | -7.84 | 0.35 | -8.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2024-12-02 |
PAA: -3.01
Off: 2.15
Def: -5.16
|
80-61
Proj. —
Final
|
PAA: -17.01
Off: -1.19
Def: -15.82
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|