HoopRankings
Ferrum Panthers
WB3 2027
Overall Rank
52.0
Off. Rank
276.0
Def. Rank
3.0

Team Statistics

2027
Season Conf Record PAA OPAA DPAA Resume PPG PAPG FG% 3FG% FT%
2012 ODAC 18-6 13.55 12.98 0.57 0.33 73.79 63.21 0.454 0.346 0.706
2013 ODAC 21-5 10.91 12.13 -1.22 0.33 77.15 67.0 0.446 0.304 0.715
2014 ODAC 21-3 17.15 10.44 6.71 0.38 75.13 61.83 0.46 0.312 0.763
2015 ODAC 14-9 9.03 3.31 5.73 0.08 65.22 60.09 0.434 0.333 0.707
2016 ODAC 11-12 5.87 -0.97 6.84 -0.03 59.87 59.43 0.409 0.312 0.66
2017 ODAC 14-9 8.82 0.84 7.98 0.06 63.43 58.7 0.423 0.342 0.694
2018 ODAC 11-10 6.5 -1.44 7.94 -0.01 60.81 58.76 0.387 0.235 0.702
2019 ODAC 2-21 -11.83 -10.62 -1.2 -0.37 50.61 68.22 0.357 0.282 0.635
2020 ODAC 2-19 -8.38 -6.71 -1.67 -0.34 52.76 68.81 0.326 0.283 0.686
2021 ODAC 1-9 -2.04 4.21 -6.25 -0.35 65.3 74.5 0.37 0.263 0.628
2022 ODAC 3-18 -9.71 -2.42 -7.29 -0.26 55.71 73.95 0.342 0.272 0.706
2023 ODAC 7-16 -4.55 -7.08 2.53 -0.19 53.09 62.35 0.35 0.26 0.683
2024 ODAC 7-15 -3.18 -10.3 7.11 -0.17 50.05 57.64 0.349 0.199 0.715
2025 ODAC 13-14 8.25 -5.04 13.29 0.02 54.07 52.41 0.362 0.276 0.674
2026 ODAC 0-1 25.44 3.2 22.24 -0.08 53.0 56.0 0.333 0.158 0.5
2027 ODAC 0-0 17.42 -0.62 18.04 0.0 0.0 0.0 0.0 0.0 0.0

Game-by-Game Performance

Scores

Date Home Score Visitor Game Page

Player Stats

Player Team Conf Role PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA