| Season | Level | Team | Conf | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | EuroBB | Limburg United | BEL | 1.54 | 1.38 | 0.23 | 0.15 | 0.08 | 0.46 | 0.409 | 0.0 | 0.25 | |||
| 2022 | EuroBB | Bright Kings Den Helder | BNXT | 11.48 | 4.24 | 1.64 | 0.52 | 1.64 | 2.84 | 0.52 | 0.262 | 0.647 | |||
| 2022 | EuroBB | Den Helder Suns | BNXT | 25.0 | 8.0 | 0.0 | 1.0 | 0.0 | 5.0 | 0.533 | 0.0 | 0.818 | |||
| 2023 | EuroBB | Den Helder Suns | BNXT | 14.73 | 6.73 | 2.19 | 0.5 | 1.04 | 2.85 | 0.503 | 0.302 | 0.574 | |||
| 2024 | EuroBB | Stella Artois Leuven Bears | BNXT | 5.0 | 3.68 | 1.21 | 0.29 | 0.71 | 0.82 | 0.464 | 0.323 | 0.392 | |||
| 2025 | EuroBB | Zorg en Zekerheid Leiden | BNXT | 6.67 | 4.33 | 0.67 | 0.33 | 0.67 | 2.0 | 0.389 | 0.0 | 0.75 | |||
| 2026 | EuroBB | Aris Leeuwarden | NED | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.25 | 0.0 | 0.0 | |||
| 2026 | EuroBB | Donar Groningen | NED | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |||
| 2026 | EuroBB | Landstede Zwolle | NED | 18.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.7 | 1.0 | 0.333 | |||
| 2026 | EuroBB | Zorg en Zekerheid Leiden | NED | 7.25 | 4.18 | 1.54 | 0.18 | 0.57 | 1.21 | 0.535 | 0.367 | 0.421 | |||
| 2027 | EuroBB | Zorg en Zekerheid Leiden | BNXT | 8.57 | 3.29 | 1.29 | 0.71 | 1.0 | 1.71 | 0.542 | 0.5 | 0.5 |
Each player's whole career, across leagues, lined up by career year (year 1 = first season in the data) or by calendar season. Projected seasons (dashed) follow the player's current projection.
| Player | Season | Team | Similarity Score | PPG | RPG | APG | BPG | SPG | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading similar players… | |||||||||||
| Date | Opponent | Score | MIN | PTS | REB | AST | BLK | STL | FG | FG3 | FT | TO | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-02 | Rotterdam | 76-71 | 15 | 2 | 4 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 3 | |||
| 2026-10-10 | Basic-Fit Brussels | 61-77 | 28 | 6 | 3 | 1 | 0 | 2 | 3-8 | 0-2 | 0-2 | 3 | |||
| 2026-10-17 | Okapi Aalstar | 92-77 | 25 | 16 | 2 | 4 | 1 | 2 | 6-10 | 2-3 | 2-2 | 1 | |||
| 2026-10-24 | Stella Artois Leuven Bears | 64-67 | 22 | 6 | 3 | 2 | 0 | 1 | 3-5 | 0-0 | 0-0 | 0 | |||
| 2026-10-31 | Donar Groningen | 83-96 | 30 | 21 | 5 | 2 | 2 | 2 | 9-14 | 2-3 | 1-2 | 2 | |||
| 2026-11-07 | Belfius Mons-Hainaut | 99-79 | 10 | 3 | 0 | 0 | 1 | 0 | 1-3 | 1-1 | 0-0 | 0 | |||
| 2026-11-14 | Telenet BC Oostende | 65-82 | 22 | 6 | 6 | 0 | 1 | 0 | 3-7 | 0-1 | 0-0 | 3 |