| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | GNAC | 17-8 | 14.65 | 6.29 | 8.36 | 0.2 | 66.92 | 55.08 | 0.432 | 0.316 | 0.701 |
| 2013 | GNAC | 13-9 | 11.3 | 5.03 | 6.27 | 0.11 | 63.73 | 56.5 | 0.408 | 0.227 | 0.673 |
| 2014 | GNAC | 20-6 | 13.55 | 2.71 | 10.84 | 0.32 | 63.58 | 55.27 | 0.401 | 0.302 | 0.69 |
| 2015 | GNAC | 13-9 | 6.7 | 1.82 | 4.87 | 0.06 | 62.32 | 58.95 | 0.357 | 0.273 | 0.698 |
| 2016 | GNAC | 18-6 | 13.42 | 7.64 | 5.78 | 0.35 | 67.54 | 59.75 | 0.39 | 0.325 | 0.699 |
| 2017 | GNAC | 21-4 | 13.74 | 6.52 | 7.22 | 0.34 | 67.48 | 57.84 | 0.389 | 0.332 | 0.689 |
| 2018 | GNAC | 26-2 | 25.49 | 13.73 | 11.76 | 0.43 | 74.64 | 52.36 | 0.444 | 0.376 | 0.733 |
| 2019 | GNAC | 23-0 | 25.04 | 17.2 | 7.83 | 0.51 | 77.96 | 57.61 | 0.453 | 0.363 | 0.722 |
| 2020 | GNAC | 14-7 | 11.64 | 5.27 | 6.37 | 0.19 | 64.95 | 59.81 | 0.404 | 0.333 | 0.721 |
| 2021 | GNAC | 3-1 | 25.17 | 9.77 | 15.4 | 0.29 | 67.0 | 54.0 | 0.401 | 0.337 | 0.76 |
| 2022 | GNAC | 19-4 | 24.05 | 14.1 | 9.95 | 0.27 | 75.65 | 54.17 | 0.446 | 0.375 | 0.744 |
| 2023 | GNAC | 21-6 | 22.97 | 12.33 | 10.63 | 0.22 | 73.22 | 53.89 | 0.439 | 0.368 | 0.763 |
| 2024 | GNAC | 17-8 | 16.26 | 7.14 | 9.11 | 0.2 | 66.88 | 57.6 | 0.397 | 0.301 | 0.74 |
| 2025 | GNAC | 22-6 | 19.17 | 8.64 | 10.52 | 0.27 | 69.64 | 56.11 | 0.41 | 0.333 | 0.753 |
| 2026 | GNAC | 17-11 | 15.69 | 8.9 | 6.79 | 0.22 | 67.0 | 60.89 | 0.367 | 0.328 | 0.679 |
| 2027 | GNAC | 0-0 | 16.79 | 8.64 | 8.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2027-02-20 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 56.2-66.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-02-13 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. —
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-02-10 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 66.6-56.2
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-30 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 72.3-52.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-27 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 57.9-67.3
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-19 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 64.9-59.4
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-13 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 72.8-53.2
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-05 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 62.7-61.0
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-05 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. —
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-29 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 60.4-62.0
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-24 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 59.2-64.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-21 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 60.1-65.0
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-11 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 67.0-62.0
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|