| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | SCAC | 13-11 | 3.74 | 3.37 | 0.38 | 0.01 | 65.04 | 63.63 | 0.408 | 0.311 | 0.695 |
| 2013 | SCAC | 4-20 | -8.17 | -5.11 | -3.06 | -0.28 | 52.63 | 70.42 | 0.357 | 0.263 | 0.625 |
| 2014 | SCAC | 2-22 | -7.3 | -2.77 | -4.53 | -0.39 | 59.58 | 72.96 | 0.367 | 0.223 | 0.677 |
| 2015 | SCAC | 2-21 | -8.29 | -0.16 | -8.13 | -0.37 | 61.43 | 74.78 | 0.386 | 0.25 | 0.678 |
| 2016 | SCAC | 4-18 | -12.65 | -5.03 | -7.62 | -0.38 | 56.77 | 73.91 | 0.358 | 0.26 | 0.726 |
| 2017 | SCAC | 1-21 | -11.64 | -8.4 | -3.24 | -0.43 | 51.95 | 71.18 | 0.33 | 0.258 | 0.67 |
| 2018 | SCAC | 9-16 | -3.66 | -2.01 | -1.65 | -0.12 | 59.24 | 69.24 | 0.406 | 0.333 | 0.651 |
| 2019 | SCAC | 10-13 | 0.71 | 3.43 | -2.72 | -0.08 | 65.17 | 68.7 | 0.379 | 0.289 | 0.718 |
| 2020 | SCAC | 12-10 | 4.22 | 3.43 | 0.79 | -0.02 | 67.73 | 63.86 | 0.393 | 0.304 | 0.698 |
| 2021 | SCAC | 7-3 | 8.11 | 6.77 | 1.34 | 0.2 | 70.6 | 64.3 | 0.413 | 0.358 | 0.714 |
| 2022 | SCAC | 15-12 | 9.67 | 5.8 | 3.87 | 0.05 | 67.67 | 62.15 | 0.39 | 0.28 | 0.629 |
| 2023 | SCAC | 17-7 | 17.01 | 10.1 | 6.91 | 0.22 | 72.08 | 59.5 | 0.414 | 0.301 | 0.667 |
| 2024 | SCAC | 18-8 | 14.41 | 5.09 | 9.32 | 0.15 | 66.88 | 55.23 | 0.43 | 0.319 | 0.674 |
| 2025 | SCAC | 23-4 | 17.17 | 7.24 | 9.93 | 0.27 | 70.22 | 54.52 | 0.422 | 0.31 | 0.734 |
| 2026 | SCAC | 20-6 | 18.38 | 6.29 | 12.09 | 0.37 | 65.04 | 55.62 | 0.402 | 0.295 | 0.748 |
| 2027 | SCAC | 0-0 | 17.62 | 6.46 | 11.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2027-02-12 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 45.6-72.7
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-02-07 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 69.5-54.1
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-02-05 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 63.0-60.0
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-30 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. —
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-23 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 42.6-76.1
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-22 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 49.3-71.2
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-15 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 72.7-45.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-08 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 60.0-63.0
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-29 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. —
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-20 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 76.1-42.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-18 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 71.2-49.3
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-22 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 59.3-56.5
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-22 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 61.5-66.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-20 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 54.5-56.7
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-14 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 58.6-57.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|