HoopRankings
Team

Career Stats

WB3
Season Level Team Conf PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA
2012 WB3 GNAC 0.0 5.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 SCIAC 0.0 7.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 CCIW 0.0 1.83 0.0 0.0 0.0 0.17 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 SCAC 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 RIVERS 0.0 3.75 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 SCAC 0.0 6.0 0.0 0.0 0.0 1.75 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 NACC 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 MWC 0.0 5.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 ECC 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 RIVERS 0.0 3.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 NECC 0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 E8 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 UAA 0.0 4.33 0.0 0.0 0.0 0.33 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 MAC-F 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 ODAC 0.0 5.5 0.0 0.0 0.0 0.25 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 PAC 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 NWC 0.0 3.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 ASC 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 RIVERS 0.0 6.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 MWC 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 SUNYAC 0.0 4.5 0.0 0.0 0.0 0.25 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 CCIW 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 SUNYAC 0.0 7.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 NWC 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 NACC 0.0 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 United East 0.0 7.4 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 MAC-F 0.0 4.67 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 ODAC 0.0 5.0 0.0 0.0 0.0 0.33 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 UAA 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 SLIAC 0.0 4.62 0.0 0.0 0.0 0.38 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 WIAC 0.0 5.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 WB3 WIAC 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 E8 0.0 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 NECC 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 SAA 0.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 SAA 0.0 4.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 CCIW 0.0 8.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 RIVERS 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 RIVERS 0.0 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 MWC 0.0 5.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 CCS 0.0 4.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 RIVERS 0.0 6.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 GNAC 0.0 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 UAA 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 ODAC 0.0 4.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 NWC 0.0 4.75 0.0 0.0 0.0 0.25 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 USA South 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 NESCAC 0.0 3.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 United East 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 NAC 0.0 5.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 RIVERS 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 CCS 0.0 4.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 MASCAC 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 SAA 0.0 3.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 GNAC 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 HCAC 0.0 5.67 0.0 0.0 0.0 1.67 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 NECC 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 UMAC 0.0 5.67 0.0 0.0 0.0 1.33 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 SAA 0.0 4.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 NWC 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 NWC 0.0 7.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 ACAA 0.0 3.5 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 SUNYAC 0.0 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 GNAC 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 SAA 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 E8 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 United East 0.0 1.67 0.0 0.0 0.0 0.33 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 NECC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 SUNYAC 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 SUNYAC 0.0 5.5 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 NAC 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 SLIAC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 WIAC 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 WB3 UMAC 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 SAA 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 SAA 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 CCIW 0.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 LEC 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 SAA 0.0 3.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 RIVERS 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 GNAC 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 MWC 0.0 0.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 CCS 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 RIVERS 0.0 3.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 UAA 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 ODAC 0.0 5.75 0.0 0.0 0.0 0.25 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 United East 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 PAC 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 NWC 0.0 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 NAC 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 CCS 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 NAC 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 NAC 0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 NAC 0.0 11.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 NWC 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 RIVERS 0.0 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 NAC 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 NAC 0.0 4.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 NAC 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 CCS 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 SAA 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 SUNYAC 0.0 4.0 0.0 0.0 0.0 0.33 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 GNAC 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 GNAC 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 GNAC 0.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 SAA 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 SUNYAC 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 GNAC 0.0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 SAA 0.0 3.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 LEC 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 CNE 0.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 NAC 0.0 3.67 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 ODAC 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 UAA 0.0 7.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 NECC 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 WB3 WIAC 0.0 9.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 MAC-C 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 GNAC 0.0 6.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 CCIW 0.0 6.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 NACC 0.0 5.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 SCAC 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 NEWMAC 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 NESCAC 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 NECC 0.0 5.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 NACC 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 SAA 0.0 8.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 PAC 0.0 5.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 SAA 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 NESCAC 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 ODAC 0.0 8.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 SCIAC 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 LEC 0.0 3.5 0.0 0.0 0.0 0.25 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 SCAC 0.0 6.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 SCIAC 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 C2C 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 SCIAC 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 RIVERS 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 GNAC 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 SCAC 0.0 4.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 CCS 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 SCAC 0.0 4.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 RIVERS 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 GNAC 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 GNAC 0.0 4.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 UAA 0.0 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 CNE 0.0 5.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 NAC 0.0 5.33 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 USA South 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 NAC 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 LIBL 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 GNAC 0.0 4.67 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 NAC 0.0 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 LEC 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 SCIAC 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 GNAC 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 NAC 0.0 8.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 RIVERS 0.0 9.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 NAC 0.0 4.2 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 NAC 0.0 4.4 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 NAC 0.0 6.33 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 NAC 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 ASC 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 MASCAC 0.0 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 MAC-C 0.0 10.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 SAA 0.0 6.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 GNAC 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 GNAC 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 NECC 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 CCIW 0.0 4.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 SCIAC 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 SAA 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 OAC 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 SUNYAC 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 LEC 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 SCIAC 0.0 6.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 SCIAC 0.0 5.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 GNAC 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 SAA 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 E8 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 IND 0.0 6.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 GNAC 0.0 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 LIBL 0.0 6.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 SCAC 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 SCAC 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 CNE 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 SUNYAC 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 IND 0.0 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 NAC 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 SCAC 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 UAA 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 CNE 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 NECC 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 SCIAC 0.0 6.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 WB3 MASCAC 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 MIAC 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 GNAC 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 MIAC 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 AMCC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 MIAC 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 GNAC 0.0 3.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 NESCAC 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 NECC 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 SAA 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 NESCAC 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 ODAC 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 SCIAC 0.0 3.33 0.0 0.0 0.0 0.33 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 SCIAC 0.0 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 MIAC 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 LEC 0.0 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 SCAC 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 RIVERS 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 SAA 0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 SCIAC 0.0 7.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 CUNYAC 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 SCIAC 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 LIBL 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 RIVERS 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 GNAC 0.0 2.25 0.0 0.0 0.0 0.25 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 NJAC 0.0 5.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 SCAC 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 NESCAC 0.0 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 CCS 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 CNE 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 SCAC 0.0 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 CENT 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 GNAC 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 GNAC 0.0 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 UAA 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 ODAC 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 HCAC 0.0 6.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 NWC 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 WB3 CNE 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
