HoopRankings

Team Rankings

2027 Season
Offensive vs Defensive Efficiency — Points Above Average
Scroll to zoom · click + drag to pan

Team Rankings — 2027

EuroBB
# Team Conf Record PAA OPAA DPAA Resume PPG PAPG
1 ESP 12-2 21.69 13.64 8.04 0.69 103.21 87.86
2 ISR 7-0 20.89 10.63 10.26 0.76 89.71 73.57
3 AUT 6-1 20.32 12.52 7.8 0.66 94.14 80.43
4 TUR 12-4 19.25 9.85 9.39 0.66 83.38 76.81
5 GRE 13-3 18.86 9.09 9.76 0.65 88.13 77.13
6 AUT 3-3 18.66 11.03 7.64 0.39 89.0 81.33
7 GRE 11-1 18.42 5.55 12.87 0.68 86.83 73.42
8 ADR 9-4 18.21 8.05 10.16 0.56 85.62 77.77
9 ESP 11-4 18.07 11.37 6.7 0.61 97.87 88.13
10 ISR 6-4 17.95 11.1 6.85 0.54 92.1 86.6
11 LTU 15-4 17.6 12.57 5.03 0.53 89.21 79.37
12 ESP 10-3 17.26 11.33 5.93 0.56 89.31 79.62
13 GRE 11-4 17.22 8.88 8.34 0.58 86.6 80.0
14 AUT 5-0 17.19 6.68 10.51 0.92 84.2 78.2
15 AUT 3-0 16.88 3.5 13.38 0.85 81.0 66.0
16 TUR 8-7 16.46 7.44 9.01 0.43 86.0 83.73
17 ESP 11-6 15.72 12.94 2.78 0.55 92.94 91.47
18 BNXT 6-0 15.4 12.44 2.96 0.62 105.17 84.5
19 ADR 10-4 15.11 10.5 4.61 0.56 89.29 84.36
20 FRA-A 6-1 15.0 12.53 2.47 0.51 93.14 81.71
21 GER 10-8 14.78 9.29 5.49 0.32 90.89 83.67
22 ISR 2-0 14.35 8.45 5.9 0.8 91.0 71.5
23 TUR 4-2 14.2 11.24 2.96 0.44 88.33 79.33
24 ADR 6-4 14.16 5.13 9.03 0.49 81.4 79.5
25 ITA 9-6 13.99 10.9 3.09 0.46 89.87 88.53
26 TUR 8-3 13.93 9.29 4.63 0.37 88.55 79.45
27 ESP 6-4 13.64 10.38 3.26 0.33 90.4 82.6
28 GRE 4-4 13.38 5.45 7.93 0.16 82.63 74.75
29 TUR 11-2 13.24 10.75 2.48 0.55 92.15 83.15
30 ESP 5-2 13.01 11.81 1.2 0.59 92.57 87.71
31 FRA-A 11-7 13.0 9.74 3.26 0.46 92.67 89.83
32 TUR 7-7 12.88 8.75 4.13 0.4 88.5 89.0
33 GER 10-1 12.74 7.12 5.62 0.37 97.73 82.27
34 FRA-A 8-4 12.72 6.58 6.15 0.37 91.33 84.75
35 ESP 6-11 12.62 6.77 5.85 0.25 86.94 89.47
36 AUT 3-4 12.22 7.54 4.68 0.3 88.14 90.57
37 ESP 5-5 12.21 5.18 7.03 0.29 85.6 84.0
38 AUT 4-1 12.02 7.7 4.33 0.57 89.4 80.0
39 ADR 7-4 11.71 8.66 3.05 0.28 90.91 83.82
40 TUR 6-6 11.64 6.45 5.19 0.14 85.33 82.25
41 ITA 12-1 11.53 8.63 2.9 0.58 92.92 84.92
42 FRA-A 8-7 11.51 8.25 3.26 0.38 90.27 91.4
43 FRA-A 5-5 11.42 4.45 6.97 0.1 89.2 81.9
44 TUR 2-2 11.42 8.6 2.81 0.34 83.75 87.75
45 ESP 5-5 11.38 4.62 6.76 0.32 87.4 85.8
46 ADR 4-2 11.26 4.01 7.25 0.32 83.33 74.67
47 TUR 5-3 11.15 5.49 5.66 0.31 88.75 85.38
48 AUT 2-3 11.05 3.26 7.79 0.28 75.8 81.2
49 AUT 3-3 10.89 3.96 6.94 0.32 79.33 81.0
50 FRA-A 4-2 10.83 5.04 5.79 0.35 87.33 80.33
51 TUR 9-5 10.71 3.12 7.59 0.41 82.07 77.0
52 TUR 3-2 10.69 8.2 2.49 0.48 82.8 81.6
53 ISR 1-3 10.63 7.39 3.25 0.01 83.0 84.5
54 GRE 10-2 10.58 6.22 4.35 0.48 84.08 76.08
55 GRE 2-3 10.49 1.81 8.68 0.17 72.0 74.0
56 ITA 4-3 10.45 9.29 1.17 0.29 94.43 88.43
57 ESP 3-7 10.34 6.7 3.64 0.14 87.7 89.4
58 ESP 6-3 10.26 7.59 2.67 0.35 89.11 85.22
59 ESP 6-2 10.04 8.12 1.92 0.46 93.25 90.13
60 BNXT 5-1 9.87 1.78 8.09 0.41 83.0 69.67
61 ESP 4-4 9.86 11.69 -1.82 0.21 103.0 98.0
62 ITA 7-6 9.58 5.68 3.9 0.26 87.92 84.92
63 ISR 1-1 9.55 6.57 2.98 0.26 92.0 91.5
64 BNXT 4-2 9.48 1.03 8.45 0.19 79.33 67.0
65 ESP 2-3 9.36 9.21 0.15 0.26 93.6 101.2
66 ITA 7-5 9.2 4.51 4.7 0.32 86.25 85.67
67 POL 9-2 9.07 5.87 3.2 0.31 94.73 80.55
68 ITA 5-11 9.07 5.73 3.33 0.19 84.5 87.06
69 ISR 2-9 9.04 6.84 2.2 0.12 84.91 95.0
70 GER 6-2 8.82 7.06 1.76 0.28 86.63 80.13
71 ISR 1-2 8.75 0.63 8.12 0.11 80.0 84.33
72 FRA-A 5-6 8.64 1.72 6.92 0.1 81.55 79.18
73 GBR 10-4 8.63 1.74 6.89 0.34 81.07 75.0
74 GER 8-4 8.61 6.66 1.95 0.29 90.17 87.42
75 FRA-A 2-4 8.41 7.03 1.39 0.06 88.5 90.17
76 TUR 1-4 8.31 3.41 4.9 0.11 76.8 84.0
77 FRA-A 4-6 8.31 2.15 6.15 0.2 81.1 83.4
78 ITA 4-3 8.3 4.41 3.89 0.22 81.29 80.29
79 GRE 6-2 8.17 2.99 5.19 0.51 82.88 85.63
80 ITA 4-2 8.14 5.1 3.04 0.38 90.33 88.33
81 GRE 2-3 7.99 3.75 4.24 0.15 79.2 79.8
82 HUN 7-2 7.97 5.71 2.26 0.12 91.67 73.67
83 ISR 2-1 7.91 5.65 2.26 0.39 84.33 82.67
84 BNXT 4-1 7.9 5.02 2.89 0.26 94.4 83.6
85 GER 7-4 7.83 6.56 1.27 0.27 87.0 81.73
86 ADR 4-4 7.76 2.86 4.9 0.12 83.75 84.13
87 HUN 6-0 7.73 8.23 -0.49 0.22 102.33 75.5
88 FRA-A 6-5 7.72 4.76 2.96 0.26 83.73 83.18
89 TUR 3-3 7.63 7.12 0.51 0.26 82.0 84.5
90 POL 8-1 7.4 6.85 0.55 0.31 90.89 81.56
91 ITA 4-3 7.39 3.14 4.25 0.26 84.14 81.0
92 ADR 1-2 7.35 4.21 3.14 0.02 79.67 80.0
93 GER 4-3 7.34 5.63 1.71 0.18 86.29 84.86
94 LTU 6-4 7.16 7.44 -0.28 0.2 87.9 85.7
95 MNE 0-2 7.07 3.98 3.09 -0.41 86.5 92.0
96 ESP 1-6 6.97 8.51 -1.53 0.01 92.86 105.57
97 TUR 2-5 6.96 5.51 1.45 0.13 82.29 87.0
98 ADR 5-5 6.91 1.42 5.49 0.18 81.6 81.7
99 AUT 1-5 6.88 4.7 2.18 -0.03 84.33 93.83
100 GRE 3-5 6.71 2.11 4.6 0.17 75.13 81.13
101 GRE 6-7 6.62 4.95 1.67 0.12 79.15 77.85
102 FRA-A 3-3 6.55 4.59 1.96 0.25 80.83 82.5
103 TUR 2-5 6.44 7.88 -1.44 0.15 81.86 88.0
104 ISR 1-2 6.42 4.54 1.88 0.0 88.67 94.33
105 ITA 5-8 6.41 4.23 2.18 0.13 82.54 86.85
106 ESP 1-6 6.4 6.69 -0.29 -0.03 86.71 97.43
107 ITA 2-8 6.37 8.12 -1.75 -0.06 95.3 98.0
108 GRE 1-4 6.33 2.21 4.12 -0.07 74.8 81.2
109 AUT 2-4 6.21 0.96 5.26 0.13 75.0 82.67
110 ISR 1-1 6.18 5.43 0.75 0.4 86.0 93.5
111 ITA 2-4 6.13 6.16 -0.03 0.09 88.33 92.67
112 ITA 5-7 6.08 -0.15 6.23 0.09 80.17 84.92
113 FRA-A 3-4 6.08 5.1 0.97 0.15 81.0 83.71
114 ISR 1-2 6.01 2.11 3.9 0.19 82.33 91.67
115 CRO 9-3 5.86 1.78 4.08 0.08 87.83 71.58
116 TUR 2-9 5.86 8.34 -2.48 -0.11 83.55 89.09
117 GER 7-5 5.79 4.67 1.13 0.21 86.75 87.5
118 GRE 6-4 5.67 2.47 3.2 0.17 78.6 79.7
119 BNXT 4-4 5.66 -0.28 5.94 0.17 74.25 76.25
120 FRA-A 2-9 5.64 3.13 2.51 -0.12 85.73 92.18
121 ROM 4-4 5.52 2.03 3.49 -0.12 86.38 82.38
122 ESLT 11-3 5.41 2.43 2.98 0.25 87.07 77.64
123 BNXT 3-2 5.31 4.55 0.75 0.1 89.0 84.2
124 ESP 4-8 5.22 1.58 3.64 0.07 86.42 93.17
125 SVK 8-2 5.15 4.29 0.86 0.07 98.6 77.3
126 ITA 3-7 5.15 1.81 3.34 -0.05 82.3 82.6
127 POR 4-1 5.14 1.95 3.19 0.13 90.0 76.2
128 LTU 3-3 5.02 3.54 1.48 0.07 87.0 89.5
129 BNXT 1-4 4.99 1.85 3.13 -0.15 84.4 85.8
130 FRA-A 2-5 4.94 2.82 2.12 0.09 83.57 90.57
131 GBR 5-3 4.93 0.56 4.37 0.21 79.13 75.88
132 GBR 5-3 4.89 1.01 3.88 0.11 84.63 76.75
133 POR 10-3 4.88 1.77 3.11 0.19 91.69 80.77
134 GER 5-7 4.84 1.35 3.49 0.03 86.5 86.17
135 ESP 2-4 4.58 4.65 -0.07 0.13 92.17 100.67
136 POL 3-2 4.37 2.69 1.68 0.02 81.4 74.6
137 GBR 4-5 4.29 5.47 -1.18 -0.01 94.89 95.0
138 GRE 1-5 4.18 2.57 1.61 0.0 74.67 87.33
139 GBR 4-4 4.12 0.55 3.56 0.02 85.63 85.13
140 ROM 4-1 4.09 7.4 -3.31 0.09 96.6 84.8
141 BNXT 4-2 3.96 0.53 3.43 0.21 80.83 80.5
142 POL 3-2 3.93 2.83 1.1 0.19 84.2 82.4
143 GER 6-7 3.84 1.92 1.92 0.16 84.23 85.69
144 POL 3-2 3.72 -0.29 4.0 0.03 81.8 80.0
145 BNXT 3-3 3.58 -2.3 5.88 0.09 70.17 71.83
146 POL 5-0 3.57 2.75 0.82 0.43 92.2 83.8
147 GER 6-8 3.54 1.29 2.25 0.03 85.36 87.14
148 GBR 2-3 3.47 -0.37 3.84 -0.02 80.6 83.8
149 GBR 3-3 3.34 -0.48 3.82 0.06 81.17 82.33
150 ADR 2-10 3.24 3.06 0.18 -0.05 81.42 95.0
151 CYP 6-3 3.2 2.54 0.67 0.08 85.11 78.0
152 GER 4-4 3.11 2.25 0.85 0.09 74.38 82.0
153 GER 3-5 3.07 1.13 1.94 0.12 82.63 88.0
154 GER 5-5 3.02 3.2 -0.18 0.14 82.1 80.7
155 BNXT 3-2 3.0 -3.29 6.29 0.11 73.2 72.8
156 BNXT 3-3 2.89 0.23 2.66 0.02 79.17 77.83
157 LTU 6-9 2.79 3.47 -0.67 0.03 84.73 88.8
158 LTU 6-8 2.77 4.34 -1.57 0.07 82.79 87.79
159 ITA 1-4 2.66 3.02 -0.35 -0.01 79.8 90.4
160 GBR 1-5 2.53 5.81 -3.28 -0.27 85.67 89.33
161 FRA-A 2-5 2.52 5.76 -3.25 0.06 90.14 96.86
162 POR 2-1 2.48 -2.2 4.68 -0.0 83.33 76.33
163 POR 5-2 2.33 0.83 1.5 0.26 84.0 81.14
164 LTU 3-6 2.21 0.07 2.15 -0.1 81.22 87.11
165 SLO 8-4 1.94 1.34 0.6 0.03 82.92 76.92
166 SUI 10-2 1.92 0.34 1.58 0.09 93.42 73.75
167 GER 7-8 1.75 2.32 -0.56 0.08 86.4 89.0
168 BNXT 2-4 1.63 3.28 -1.65 -0.03 88.0 94.83
169 POL 6-4 1.54 2.12 -0.58 0.09 83.2 85.7
170 ESLT 9-5 1.51 2.02 -0.5 -0.06 92.43 80.64
171 POL 3-3 1.29 0.22 1.07 0.0 79.0 82.33
172 LTU 3-6 1.27 0.79 0.48 -0.1 78.44 82.0
173 BIH 2-5 1.16 0.31 0.85 -0.14 80.43 86.14
174 POL 3-2 1.14 0.19 0.95 0.05 87.0 85.8
175 FRA-A 0-6 1.1 1.02 0.08 -0.18 76.0 89.67
176 LTU 8-6 0.74 -0.14 0.89 0.15 77.93 80.0
177 SLO 5-4 0.53 -0.27 0.8 -0.11 81.78 74.22
178 POR 3-2 0.52 -0.25 0.77 -0.03 89.2 92.2
179 BNXT 1-4 0.46 -1.51 1.98 -0.21 73.2 80.8
180 ADR 0-2 0.33 0.15 0.18 -0.21 71.5 95.0
181 BNXT 3-3 0.29 2.54 -2.26 0.14 81.33 89.5
182 GER 2-4 0.22 1.44 -1.22 -0.01 83.17 96.17
183 POL 0-5 0.18 1.63 -1.45 -0.43 81.8 89.8
184 ADR 1-2 0.05 1.99 -1.94 0.02 79.0 92.0
185 ITA 0-6 0.04 -0.41 0.45 -0.22 76.0 90.17
186 POL 2-3 0.01 0.48 -0.46 -0.12 85.0 85.0
187 ROM 6-4 -0.01 3.45 -3.46 -0.02 87.7 84.4
188 POL 4-3 -0.08 -0.95 0.87 0.12 79.29 79.71
189 CYP 7-2 -0.14 2.02 -2.16 0.11 84.56 77.89
190 LTU 1-7 -0.17 -1.48 1.31 -0.32 73.88 82.5
191 POL 0-6 -0.3 0.9 -1.2 -0.45 81.0 87.5
192 LTU 3-4 -0.3 1.33 -1.63 0.02 84.0 89.29
193 GBR 3-2 -0.41 1.78 -2.18 0.11 85.6 92.2
194 CZE 11-3 -0.45 3.15 -3.6 0.06 96.57 83.14
195 POR 5-5 -0.46 -4.07 3.61 -0.03 78.4 80.1
196 SLO 4-2 -0.46 -0.7 0.25 -0.1 79.83 71.83
197 GRE 4-7 -0.54 -0.02 -0.51 0.02 79.0 88.18
198 POR 3-1 -0.62 0.9 -1.51 0.07 98.75 91.0
199 HUN 5-2 -0.62 2.07 -2.7 -0.03 89.14 82.29
200 ROM 5-1 -0.7 -0.61 -0.09 0.12 87.67 78.17
201 AUT 3-14 -0.9 -1.68 0.78 -0.17 76.41 88.06
202 SVK 6-3 -0.97 1.0 -1.98 -0.04 84.78 74.11
203 GER 2-5 -1.13 0.3 -1.43 -0.05 76.57 88.29
204 ESLT 6-5 -1.32 -1.12 -0.2 -0.11 85.0 82.73
205 ESLT 6-6 -1.38 -2.79 1.41 -0.04 84.25 85.5
206 ESLT 4-4 -1.72 -1.34 -0.38 -0.31 85.38 74.88
207 ROM 3-1 -1.78 -0.88 -0.91 0.09 86.75 83.25
208 POL 3-7 -1.98 -2.88 0.91 -0.03 80.1 87.1
209 POL 1-5 -1.99 -5.25 3.27 -0.26 72.83 81.67
210 GER 0-6 -1.99 0.99 -2.99 -0.3 79.0 92.67
211 ROM 5-3 -2.0 6.06 -8.06 -0.02 99.13 99.25
212 HUN 5-3 -2.0 2.61 -4.61 -0.09 92.5 92.5
213 SLO 4-1 -2.22 -1.9 -0.32 0.07 83.0 76.8
214 GER 1-6 -2.25 2.21 -4.45 -0.27 83.43 94.57
215 CYP 4-1 -2.26 1.94 -4.19 0.03 86.2 78.4
216 POR 2-2 -2.42 -4.06 1.64 -0.11 74.75 75.0
217 ROM 2-3 -2.42 3.25 -5.67 -0.29 97.0 96.4
218 BNXT 1-5 -2.79 -0.27 -2.53 -0.24 77.5 91.0
219 POR 1-4 -2.84 1.64 -4.48 -0.41 89.6 92.6
220 GBR 5-9 -2.91 -3.28 0.38 -0.06 79.5 87.36
221 POL 2-3 -2.94 -3.45 0.51 -0.15 75.8 80.4
222 HUN 6-2 -3.06 -2.06 -1.0 0.04 92.0 90.88
223 HUN 8-5 -3.13 0.94 -4.07 -0.01 84.38 81.77
224 ESLT 6-3 -3.4 -2.22 -1.18 -0.12 86.22 82.0
225 SVK 7-4 -3.42 -3.25 -0.17 -0.01 81.36 78.73
226 ROM 1-3 -3.5 -2.67 -0.82 -0.37 81.25 83.5
227 HUN 3-5 -3.76 -5.29 1.53 -0.26 78.38 79.63
228 ROM 1-2 -3.84 1.89 -5.73 -0.33 92.0 95.0
229 SVK 3-3 -3.92 0.5 -4.42 -0.26 89.0 85.5
230 CZE 10-4 -4.01 -2.27 -1.73 -0.03 89.07 78.29
231 ROM 2-4 -4.06 0.34 -4.4 -0.38 87.17 87.83
232 ESLT 6-6 -4.08 -2.46 -1.62 -0.19 83.17 82.0
233 KOS 7-4 -4.23 -4.04 -0.19 -0.14 83.09 77.55
234 CRO 7-5 -4.33 1.77 -6.1 -0.05 85.42 83.5
235 HUN 2-6 -4.45 -4.36 -0.1 -0.38 77.63 84.5
236 ROM 2-4 -5.0 -1.64 -3.35 -0.27 89.5 94.67
237
AEL AEL
CYP 1-2 -5.23 -3.27 -1.96 -0.32 78.67 75.0
238 BUL 7-2 -5.44 -3.22 -2.22 -0.02 86.0 80.0
239 SVK 3-1 -5.49 -0.29 -5.2 -0.06 86.75 82.5
240 CRO 7-4 -5.62 -3.61 -2.02 -0.08 80.36 78.0
241 ESLT 4-3 -5.68 0.09 -5.77 -0.19 89.43 85.57
242 CZE 7-3 -5.76 -3.67 -2.09 -0.12 90.5 84.0
243 SVK 2-1 -5.89 -2.83 -3.06 -0.2 89.0 88.0
244 CZE 7-2 -6.01 -5.1 -0.91 -0.04 84.44 73.11
245 HUN 2-5 -6.05 -2.4 -3.66 -0.43 85.43 88.71
246 SVK 5-7 -6.08 -1.98 -4.1 -0.21 82.42 87.42
247 ESLT 4-4 -6.15 -8.3 2.14 -0.15 71.75 75.38
248 BNXT 0-5 -6.17 -2.46 -3.71 -0.42 68.4 88.6
249 SLO 4-3 -6.48 -6.7 0.22 -0.2 77.29 74.71
250 POR 0-4 -6.53 -5.37 -1.15 -0.57 72.25 87.25
251 HUN 3-4 -6.58 -2.74 -3.84 -0.17 75.86 84.43
252 CZE 5-5 -6.66 -6.68 0.02 -0.32 86.1 81.9
253 CYP 1-2 -6.71 -2.31 -4.4 -0.45 78.33 80.67
254 POR 0-2 -6.85 -1.42 -5.42 -0.46 84.5 103.5
255 EURC 1-3 -6.96 -7.5 0.54 -0.16 72.5 86.0
256 BUL 3-5 -7.26 -4.29 -2.97 -0.31 83.5 82.38
257 KOS 6-5 -7.41 -5.88 -1.53 -0.18 82.45 79.64
258 ESLT 6-8 -7.53 -7.17 -0.36 -0.23 75.57 78.07
259 CZE 6-4 -7.55 -3.91 -3.64 -0.22 85.0 79.8
260 ROM 2-4 -7.67 -4.26 -3.41 -0.29 81.67 87.5
261 CYP 2-1 -7.83 -3.0 -4.82 -0.06 76.0 78.33
262 KOS 4-2 -7.84 -7.9 0.06 -0.2 74.0 70.83
263 POR 2-4 -7.86 -9.82 1.96 -0.27 69.33 82.33
264 SVK 3-3 -8.0 -2.47 -5.54 -0.18 79.83 81.0
265 CYP 2-3 -8.19 -5.57 -2.61 -0.37 74.4 73.4
266 SUI 8-3 -8.34 -7.41 -0.93 -0.11 83.82 73.09
267 BUL 4-0 -8.36 -2.59 -5.78 0.09 103.0 90.25
268 HUN 2-6 -8.43 -2.62 -5.82 -0.36 80.63 92.13
269 CRO 2-3 -8.55 -2.84 -5.71 -0.35 83.4 87.4
270 CZE 5-6 -9.1 -7.59 -1.52 -0.36 81.0 82.09
271 HUN 1-5 -9.32 -2.9 -6.42 -0.5 83.67 92.67
272 EURC 1-3 -9.36 -4.83 -4.53 -0.17 84.25 99.0
273 BUL 4-6 -9.4 -10.24 0.84 -0.18 75.0 78.7
274 SLO 2-4 -9.55 -7.08 -2.47 -0.44 74.5 77.67
275 HUN 1-6 -9.93 -4.32 -5.61 -0.46 82.0 95.86
276 EURC 1-6 -9.93 -7.63 -2.3 -0.51 74.43 83.0
277 CZE 5-5 -10.01 -5.57 -4.44 -0.3 83.4 84.2
278 CRO 2-7 -10.03 -8.48 -1.55 -0.45 77.22 86.67
279 CRO 3-4 -10.29 -4.25 -6.04 -0.43 80.86 81.0
280 CRO 2-2 -10.5 -4.97 -5.53 -0.25 78.75 80.5
281 CRO 2-2 -10.57 -2.39 -8.17 -0.28 92.0 85.25
282 ROM 0-5 -10.71 -5.01 -5.7 -0.66 87.2 102.4
283 CRO 1-3 -10.72 -5.52 -5.21 -0.62 79.75 79.0
284 BUL 1-3 -10.79 -4.47 -6.32 -0.62 95.5 88.75
285 SVK 2-6 -11.06 -6.43 -4.63 -0.52 78.88 84.5
286 BUL 3-0 -11.39 -6.95 -4.44 0.03 94.0 81.33
287 CYP 1-3 -11.57 -8.32 -3.25 -0.41 71.25 84.75
288 SUI 3-3 -11.77 -8.55 -3.22 -0.35 83.17 76.83
289 BUL 3-2 -12.08 -7.25 -4.82 -0.31 83.6 72.8
290 SLO 3-4 -12.22 -10.24 -1.99 -0.33 69.0 75.29
291 CYP 1-3 -12.3 -8.92 -3.38 -0.4 72.5 87.0
292 CZE 4-11 -12.52 -5.54 -6.98 -0.44 82.27 91.4
293 ROM 1-3 -12.93 -5.02 -7.9 -0.39 77.25 90.75
294 KOS 3-3 -12.98 -7.22 -5.76 -0.33 82.5 87.0
295 SLO 3-4 -13.17 -9.33 -3.83 -0.27 67.57 79.14
296 BUL 2-1 -13.22 -5.05 -8.17 -0.25 93.33 84.67
297 HUN 1-7 -13.24 -7.21 -6.03 -0.46 71.25 89.75
298 SUI 6-2 -13.25 -4.41 -8.83 -0.16 89.75 81.5
299 CYP 0-4 -13.45 -5.21 -8.24 -0.77 77.5 90.75
300 SVK 3-5 -13.47 -10.66 -2.81 -0.29 69.75 84.0
301 BUL 1-2 -13.49 -6.1 -7.38 -0.48 74.67 81.0
302 CZE 3-7 -13.49 -2.59 -10.89 -0.51 83.9 92.1
303 KOS 4-3 -13.53 -7.56 -5.98 -0.3 79.57 82.0
304 SUI 5-2 -13.69 -7.51 -6.18 -0.22 86.29 76.29
305 SLO 0-5 -13.85 -8.01 -5.84 -0.78 72.0 83.2
306 SVK 0-7 -13.93 -5.26 -8.67 -0.76 78.71 90.43
307 ESLT 3-7 -14.08 -9.76 -4.32 -0.42 72.3 87.9
308 ESLT 1-4 -14.14 -10.33 -3.8 -0.52 74.0 87.6
309 BUL 1-1 -14.4 -7.98 -6.42 -0.34 85.5 97.0
310 ESLT 2-8 -14.43 -9.01 -5.42 -0.55 74.5 86.2
311 KOS 1-8 -14.9 -5.63 -9.27 -0.64 80.56 92.89
312 CRO 3-4 -15.06 -5.01 -10.05 -0.35 79.57 91.43
313 ESLT 1-8 -15.31 -7.67 -7.64 -0.66 76.89 91.89
314 ESLT 2-6 -16.01 -7.75 -8.26 -0.55 79.13 89.38
315 CRO 1-4 -16.23 -5.28 -10.95 -0.53 77.2 90.0
316 BUL 0-3 -17.34 -6.54 -10.8 -0.84 83.33 95.67
317 SLO 0-4 -17.99 -9.88 -8.11 -0.6 63.75 81.0
318 CZE 1-10 -18.53 -10.18 -8.35 -0.71 76.73 92.82
319 KOS 1-4 -18.63 -8.44 -10.19 -0.64 80.2 94.4
320 KOS 1-6 -18.66 -6.02 -12.64 -0.7 81.86 92.29
321 CZE 0-5 -18.94 -12.55 -6.39 -0.83 68.0 88.2
322 CRO 1-5 -19.32 -9.92 -9.4 -0.68 73.67 85.17
323 BUL 0-3 -22.1 -10.09 -12.01 -0.83 76.67 101.0
324 SUI 2-6 -23.05 -10.58 -12.47 -0.68 79.88 88.38
325 SUI 2-6 -23.62 -13.7 -9.93 -0.62 74.0 84.88
326 BUL 0-5 -23.68 -13.53 -10.15 -0.85 72.2 92.0
327 BUL 0-2 -24.03 -13.9 -10.13 -0.82 61.5 97.0
328 SUI 2-3 -24.16 -19.7 -4.46 -0.46 63.0 73.6
329 SUI 2-6 -27.76 -17.29 -10.47 -0.62 70.5 87.75
330 SUI 0-7 -34.99 -22.83 -12.15 -0.87 58.14 88.71